A0149/26
Checking status...
ASPOther

RPAS activity in AREA H will take place within a defined area.

2026-01-25 04:00 - 2026-02-19 11:00
Duration:aggregated 8 days

Period of Applicability

2026-01-25 04:00 - 2026-02-19 11:00

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, then $24.9/month. Cancel anytime.

Interpretation

RPAS (drone) activity will take place within the published polygon labeled AREA H daily from 0400 to 1100.

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

A0149/26 NOTAMN
Q) OTDF/QWULW/IV/BO/AW/000/007/2524N05130E002
A) OTBD B) 2601250400 C) 2602191100
D) DAILY 0400-1100
E) REMOTELY PILOTED ACFT SYSTEM (RPAS) ACT WILL TAKE PLACE WI:
252445.56N 0512910.82E - 252455.52N 0513005.38E -
252443.93N 0513007.82E - 252450.95N 0513046.26E -
252440.50N 0513048.27E - 252432.00N 0513037.06E -
252353.81N 0513045.93E - 252332.62N 0512959.65E -
252315.63N 0513003.66E - 252312.77N 0512953.94E -
252321.74N 0512948.87E - 252324.03N 0512940.84E -
252321.36N 0512933.44E - 252328.42N 0512929.43E -
252338.54N 0512940.20E - 252401.64N 0512928.37E -
252406.03N 0512915.90E - 252412.91N 0512911.67E -
252424.55N 0512915.69E - 252445.56N 0512910.82E (AREA H).
F) SFC G) 660FT AGL
Was this helpful?