A1838/25
EST
Checking status...
OpsUAS/Drone Operations

RPAS activity within a defined area around the Corniche.

2025-12-01 11:00 - 2026-02-28 20:59
Duration:aggregated 2 months EST

Period of Applicability

2025-12-01 11:00 - 2026-02-28 20:59

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, then $24.9/month. Cancel anytime.

Interpretation

Remotely piloted aircraft system (RPAS) activity will take place within the defined polygon around the Corniche, scheduled daily 1100-2059.

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

Q) OTDF/QWULW/IV/BO/AW/000/004/2518N05132E002
A) OTBD B) 2512011100 C) 2602282059 EST
D) DAILY 1100-2059
E) REMOTELY PILOTED ACFT SYSTEM (RPAS) ACT WILL TAKE PLACE WI:
251735.03N 0513151.55E - 251729.58N 0513222.54E - 
251731.50N 0513238.66E - 251730.73N 0513250.19E - 
251722.65N 0513300.71E - 251702.08N 0513309.03E - 
251703.16N 0513302.71E - 251719.66N 0513258.11E - 
251727.03N 0513249.34E - 251727.94N 0513238.09E - 
251726.47N 0513222.84E - 251727.42N 0513155.80E - 
251736.01N 0513133.66E - 251743.95N 0513115.22E - 
251752.84N 0513109.43E - 251812.53N 0513101.27E - 
251834.81N 0513104.16E - 251848.66N 0513115.16E - 
251859.86N 0513132.57E - 251907.62N 0513146.42E - 
251927.12N 0513210.52E - 251920.83N 0513215.41E - 
251857.19N 0513149.67E - 251846.64N 0513125.49E - 
251833.99N 0513114.39E - 251811.56N 0513110.41E - 
251754.56N 0513118.77E - 251745.24N 0513128.75E - 
251735.03N 0513151.55E (CORNICHE).
F) SFC G) 328FT AGL
Was this helpful?