Back to all advisories
ADVZY 036
In force
RestrictedRoute NAT OTS
Required

Reroute for ALL AIRCRAFT TRANSITING THROUGH BOSTON-MONCTON OR MONTREAL-MONCTON AIRSPACE WITH THE INTENTION OF JOINING THE NORTH ATLANTIC TRACK ORGANIZED TRACK STRUCTURE (NAT OTS).

Sent Nov 19 14:25 UTC, valid until Nov 20 05:30 UTC

Period of applicability

4 h 6 min left
Nov 19 21:00Nov 20 05:00 UTC

Interpretation

The advisory requires specified routes for North Atlantic departures joining NAT OTS tracks T through Z from 19/2100 to 20/0500.

Applies
Condition: ALL AIRCRAFT TRANSITING THROUGH BOSTON-MONCTON OR MONTREAL-MONCTON AIRSPACE WITH THE INTENTION OF JOINING THE NORTH ATLANTIC TRACK ORGANIZED TRACK STRUCTURE (NAT OTS)
Advisory
Sent Nov 19 14:25 UTCValid until Nov 20 05:30 UTC

Raw advisory

ATCSCC ADVZY 036 DCC/ZBW 11/19/2026 NATOTSRQD

EVENT TIME: 19/2100 - 20/0500

NORTH ATLANTIC ADVISORY FOR 11/19/2026 2100Z to 11/20/2026 0500Z

ALL AIRCRAFT TRANSITING THROUGH BOSTON-MONCTON OR MONTREAL-MONCTON AIRSPACE
WITH THE INTENTION OF JOINING THE NORTH ATLANTIC TRACK ORGANIZED TRACK
STRUCTURE (NAT OTS) MUST FILE THEIR ROUTING VIA THE NARS ASSIGNED TO THE
OCEAN ENTRY POINT THAT CORRESPONDS WITH THEIR INTENDED NAT TRACK.
THESE NAR ASSIGNMENTS FOR THE NAT TRACKS ONLY ARE PUBLISHED BY NAV CANADA.

NAT OPERATORS SHOULD REFER TO NAT OPS BULLETIN 2023-001 REV 4. SUBMIT ONLY
ONE RCL TO CZQX 90-60 MINS PRIOR TO OEP. PLANNED OCEANIC ALT/RTE/SPD MAY DIFFER
FROM RCL. DO NOT CHANGE ALTITUDE WITHOUT AN ATC CLEARANCE.
OCEANIC CLEARANCE NO LONGER REQUIRED IN EASTBOUND NAT AIRSPACE.

AS PER NOTAM, TALGO & BOBTU ARE UNAVAILABLE. EASTBOUND NAT FLIGHTS ENTERING OR EXITING
KZWY VIA CZQM SHOULD FILE VIA NOVOK OR JEBBY.

DEPARTURE TRACKS VIA HAPIE ARE NOT AUTHORIZED WHEN W105 IS SCHEDULED OR ACTIVE.

TODAYS TRACKS:

---------------------------------------------------------------
BOS NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:

TRACK	T	BOS.LBSTA8.LBSTA..EBONY.N505B.ALLRY.NATT
TRACK	U	BOS.LBSTA8.LBSTA..ALLEX.N469B.BUDAR.NATU
TRACK	V	BOS.CELTK7.CELTK..FRILL..TUSKY.N429A.ELSIR.NATV
TRACK	W	BOS.CELTK7.CELTK..FRILL..BRADD.N385C.IBERG.NATW
TRACK	X	BOS.CELTK7.CELTK..FRILL..KANNI.N343B.JOOPY.NATX
TRACK	Y	BOS.CELTK7.CELTK..FRILL..WHALE.N297B.MUSAK.NATY
TRACK	Z	BOS.CELTK7.CELTK..FRILL..VITOL.N247B.NICSO.NATZ

---------------------------------------------------------------
JFK NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:

TRACK	T	JFK..GREKI..JUDDS..MARTN..EBONY.N505B.ALLRY.NATT
TRACK	U	JFK..MERIT..HFD..PUT..WITCH..ALLEX.N469B.BUDAR.NATU
TRACK	V	JFK..BETTE..ACK..TUSKY.N429A.ELSIR.NATV
TRACK	W	JFK..BETTE..ACK..BRADD.N385C.IBERG.NATW
TRACK	X	JFK..BETTE..ACK..KANNI.N343B.JOOPY.NATX
TRACK	Y	JFK..HAPIE..YAHOO..WHALE.N297B.MUSAK.NATY
TRACK	Z	JFK..HAPIE..YAHOO..VITOL.N247B.NICSO.NATZ
		
---------------------------------------------------------------		
EWR NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	T	EWR..GREKI..JUDDS..MARTN..EBONY.N505B.ALLRY.NATT
TRACK	U	EWR..MERIT..HFD..PUT..WITCH..ALLEX.N469B.BUDAR.NATU
TRACK	V	EWR..MERIT..HFD..PUT..BOS..TUSKY.N429A.ELSIR.NATV
TRACK	W	EWR..MERIT..HFD..PUT..BOS..BRADD.N385C.IBERG.NATW
TRACK	X	EWR..MERIT..HFD..PUT..BOS..KANNI.N343B.JOOPY.NATX
TRACK	Y	EWR..MERIT..HFD..PUT..BOS..WHALE.N297B.MUSAK.NATY
TRACK	Z	EWR..MERIT..HFD..PUT..BOS..VITOL.N247B.NICSO.NATZ
		
---------------------------------------------------------------		
PHL NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	T	PHL..DITCH..LUIGI..HNNAH.Q450.JFK..FOXWD..EBONY.N505B.ALLRY.NATT
TRACK	U	PHL..DITCH..LUIGI..HNNAH.Q450.JFK..FOXWD..ALLEX.N469B.BUDAR.NATU
TRACK	V	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..ACK..TUSKY.N429A.ELSIR.NATV
TRACK	W	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..ACK..BRADD.N385C.IBERG.NATW
TRACK	X	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..ACK..KANNI.N343B.JOOPY.NATX
TRACK	Y	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..YAHOO..WHALE.N297B.MUSAK.NATY
TRACK	Z	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..YAHOO..VITOL.N247B.NICSO.NATZ
		
---------------------------------------------------------------		
DC METRO NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	T	SWANN..BROSS.Q419.RBV.Q22.FOXWD..EBONY.N505B.ALLRY.NATT
TRACK	U	SWANN..BROSS.Q419.RBV.Q22.FOXWD..ALLEX.N469B.BUDAR.NATU
TRACK	V	SWANN..BROSS.Q419.RBV.Q430.ACK..TUSKY.N429A.ELSIR.NATV
TRACK	V	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..ACK..TUSKY.N429A.ELSIR.NATV
TRACK	W	SWANN..BROSS.Q419.RBV.Q430.ACK..BRADD.N385C.IBERG.NATW
TRACK	W	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..ACK..BRADD.N385C.IBERG.NATW
TRACK	X	SWANN..BROSS.Q419.RBV.Q430.ACK..KANNI.N343B.JOOPY.NATX
TRACK	X	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..ACK..KANNI.N343B.JOOPY.NATX
TRACK	Y	SWANN..BROSS.Q419.RBV..YAHOO..WHALE.N297B.MUSAK.NATY
TRACK	Y	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..YAHOO..WHALE.N297B.MUSAK.NATY
TRACK	Z	SWANN..BROSS.Q419.RBV..YAHOO..VITOL.N247B.NICSO.NATZ
TRACK	Z	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..YAHOO..VITOL.N247B.NICSO.NATZ
		
---------------------------------------------------------------		
DEPARTURES FROM ZFW/ZHU/ZME/ZKC MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	T	SAEZE..MPV..EBONY.N505B.ALLRY.NATT
TRACK	U	SAEZE..MPV..ALLEX.N469B.BUDAR.NATU
TRACK	V	EXTOL..BOS..TUSKY.N429A.ELSIR.NATV
TRACK	W	EXTOL..BOS..BRADD.N385C.IBERG.NATW
TRACK	X	KIDDO.Q22.RBV.Q430.ACK..KANNI.N343B.JOOPY.NATX
TRACK	Y	KIDDO.Q22.RBV.Q430.ACK..WHALE.N297B.MUSAK.NATY
TRACK	Z	KIDDO.Q22.RBV.Q430.ACK..VITOL.N247B.NICSO.NATZ
		
---------------------------------------------------------------		
DEPARTURES FROM ZOB/ZID/ZAU/ZMP/CZY/CZU MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	T	ANCER.N523B.ALLRY.NATT
TRACK	U	ANCER.N489A.BUDAR.NATU
TRACK	V	BAREE.N447B.ELSIR.NATV
TRACK	W	CEFOU.N407B.IBERG.NATW
TRACK	X	MIILS.N371B.JOOPY.NATX
TRACK	Y	MIILS.N327C.MUSAK.NATY
TRACK	Z	MIILS.N285B.NICSO.NATZ
		
---------------------------------------------------------------		
DEPARTURES FROM ALL OTHER FACILITIES MUST JOIN THE TRACK STRUCTURE VIA THE FOLLOWING		
ROUTES -OR- AT OR NORTH OF A BOS-HNK LINE. OVERFLIGHTS MUST NOT INTERSECT A HNK-RBV LINE.		
		
TRACK	T	RBV.Q22.FOXWD..EBONY.N505B.ALLRY.NATT
TRACK	U	RBV.Q22.FOXWD..ALLEX.N469B.BUDAR.NATU
TRACK	V	RBV.Q430.ACK..TUSKY.N429A.ELSIR.NATV
TRACK	V	Q167.RIFLE..ACK..TUSKY.N429A.ELSIR.NATV
TRACK	W	RBV.Q430.ACK..BRADD.N385C.IBERG.NATW
TRACK	W	Q167.RIFLE..ACK..BRADD.N385C.IBERG.NATW
TRACK	X	RBV.Q430.ACK..KANNI.N343B.JOOPY.NATX
TRACK	X	Q167.RIFLE..ACK..KANNI.N343B.JOOPY.NATX
TRACK	Y	RBV.Q430.RIFLE..YAHOO..WHALE.N297B.MUSAK.NATY
TRACK	Y	Q167.RIFLE..YAHOO..WHALE.N297B.MUSAK.NATY
TRACK	Z	RBV.Q430.RIFLE..YAHOO..VITOL.N247B.NICSO.NATZ
TRACK	Z	Q167.RIFLE..YAHOO..VITOL.N247B.NICSO.NATZ
		
---------------------------------------------------------------		
		
		
		
QUESTIONS? CALL ZBW TMU 603-879-6666


191425-200530
26/11/19 14:25  DCCOPS.lxstn32