Back to all advisories
ADVZY 048
In force
RestrictedRoute NAT OTS
Required

Reroute for ALL AIRCRAFT TRANSITING THROUGH BOSTON-MONCTON OR MONTREAL-MONCTON AIRSPACE WITH THE INTENTION OF JOINING THE NORTH ATLANTIC TRACK ORGANIZED TRACK STRUCTURE (NAT OTS).

Sent Nov 20 14:12 UTC, valid until Nov 21 05:30 UTC

Period of applicability

7 h 43 min left
Nov 20 21:00Nov 21 05:00 UTC

Interpretation

The advisory requires specified routes for departures joining NAT tracks T through Y during 20/2100–21/0500.

Applies
Condition: ALL AIRCRAFT TRANSITING THROUGH BOSTON-MONCTON OR MONTREAL-MONCTON AIRSPACE WITH THE INTENTION OF JOINING THE NORTH ATLANTIC TRACK ORGANIZED TRACK STRUCTURE (NAT OTS)
Advisory
Sent Nov 20 14:12 UTCValid until Nov 21 05:30 UTC

Raw advisory

ATCSCC ADVZY 048 DCC/ZBW 11/20/2026 NATOTS RQD

EVENT TIME: 20/2100 - 21/0500
CONSTRAINED FACILITIES: ZBW

NORTH ATLANTIC ADVISORY 	
		
ALL AIRCRAFT TRANSITING THROUGH BOSTON-MONCTON OR MONTREAL-MONCTON AIRSPACE		
WITH THE INTENTION OF JOINING THE NORTH ATLANTIC TRACK ORGANIZED TRACK		
STRUCTURE (NAT OTS) MUST FILE THEIR ROUTING VIA THE NARS ASSIGNED TO THE		
OCEAN ENTRY POINT THAT CORRESPONDS WITH THEIR INTENDED NAT TRACK.		
THESE NAR ASSIGNMENTS FOR THE NAT TRACKS ONLY ARE PUBLISHED BY NAV CANADA.		
		
NAT OPERATORS SHOULD REFER TO NAT OPS BULLETIN 2023-001 REV 4. SUBMIT ONLY		
ONE RCL TO CZQX 90-60 MINS PRIOR TO OEP. PLANNED OCEANIC ALT/RTE/SPD MAY DIFFER		
FROM RCL. DO NOT CHANGE ALTITUDE WITHOUT AN ATC CLEARANCE.		
OCEANIC CLEARANCE NO LONGER REQUIRED IN EASTBOUND NAT AIRSPACE.		
		
AS PER NOTAM, TALGO & BOBTU ARE UNAVAILABLE. EASTBOUND NAT FLIGHTS ENTERING OR EXITING		
KZWY VIA CZQM SHOULD FILE VIA NOVOK OR JEBBY.		
		
DEPARTURE TRACKS VIA HAPIE ARE NOT AUTHORIZED WHEN W105 IS SCHEDULED OR ACTIVE.		
		
TODAYS TRACKS:		
		
---------------------------------------------------------------		
BOS NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	T	BOS.CELTK7.CELTK..FRILL..TUSKY.N429A.ELSIR.NATT
TRACK	U	BOS.CELTK7.CELTK..FRILL..BRADD.N349B.JOOPY.NATU
TRACK	V	BOS.CELTK7.CELTK..FRILL..KANNI.N303C.MUSAK.NATV
TRACK	W	BOS.CELTK7.CELTK..FRILL..WHALE.N251B.NICSO.NATW
TRACK	X	BOS.CELTK7.CELTK..FRILL..VITOL.N165B.PORTI.NATX
TRACK	Y	BOS.CELTK7.CELTK..FRILL..DOVEY

---------------------------------------------------------------		
JFK NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	T	JFK..MERIT..HFD..PUT..BOS..TUSKY.N429A.ELSIR.NATT
TRACK	U	JFK..BETTE..ACK..BRADD.N349B.JOOPY.NATU
TRACK	V	JFK..BETTE..ACK..KANNI.N303C.MUSAK.NATV
TRACK	W	JFK..HAPIE..YAHOO..WHALE.N251B.NICSO.NATW
TRACK	X	JFK..HAPIE..YAHOO..VITOL.N165B.PORTI.NATX
TRACK	Y	JFK..SHIPP.Y487.ISLES..JENYY..DOVEY

---------------------------------------------------------------		
EWR NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	T	EWR..MERIT..HFD..PUT..BOS..TUSKY.N429A.ELSIR.NATT
TRACK	U	EWR..MERIT..HFD..PUT..BOS..BRADD.N349B.JOOPY.NATU
TRACK	V	EWR..MERIT..HFD..PUT..BOS..KANNI.N303C.MUSAK.NATV
TRACK	W	EWR..MERIT..HFD..PUT..BOS..WHALE.N251B.NICSO.NATW
TRACK	X	EWR..MERIT..HFD..PUT..BOS..VITOL.N165B.PORTI.NATX
TRACK	Y	EWR..ELVAE..NECCK..DIXIE.Y481.POPPN..ISLES..JENYY..DOVEY

---------------------------------------------------------------		
PHL NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	T	PHL..DITCH..LUIGI..HNNAH.Q450.JFK..FOXWD..TUSKY.N429A.ELSIR.NATT
TRACK	U	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..ACK..BRADD.N349B.JOOPY.NATU
TRACK	V	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..ACK..KANNI.N303C.MUSAK.NATV
TRACK	W	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..YAHOO..WHALE.N251B.NICSO.NATW
TRACK	X	PHL..DITCH.T416.JIMEE..WAVEY..SHLEP..YAHOO..VITOL.N165B.PORTI.NATX
TRACK	Y	PHL..OOD..TEBEE..HAYDO..SIE.B24.LYNUS..LARGE..JENYY..DOVEY

---------------------------------------------------------------		
DC METRO NORTH ATLANTIC DEPARTURES MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	T	SWANN..BROSS.Q419.RBV.Q22.FOXWD..TUSKY.N429A.ELSIR.NATT
TRACK	U	SWANN..BROSS.Q419.RBV.Q430.ACK..BRADD.N349B.JOOPY.NATU
TRACK	U	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..ACK..BRADD.N349B.JOOPY.NATU
TRACK	V	SWANN..BROSS.Q419.RBV.Q430.ACK..KANNI.N303C.MUSAK.NATV
TRACK	V	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..ACK..KANNI.N303C.MUSAK.NATV
TRACK	W	SWANN..BROSS.Q419.RBV..YAHOO..WHALE.N251B.NICSO.NATW
TRACK	W	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..YAHOO..WHALE.N251B.NICSO.NATW
TRACK	X	SWANN..BROSS.Q419.RBV..YAHOO..VITOL.N165B.PORTI.NATX
TRACK	X	AGARD..DONIL..DIDIO..JODOE..HEADI..RIFLE..YAHOO..VITOL.N165B.PORTI.NATX
TRACK	Y	AGARD..SIE.B24.LYNUS..LARGE..JENYY..DOVEY

---------------------------------------------------------------		
DEPARTURES FROM ZOB/ZID/ZAU/ZMP/CZY/CZU MUST FILE THE FOLLOWING ROUTES:		
		
TRACK	T	MIILS.N441B.ELSIR.NATT
TRACK	U	MIILS.N371B.JOOPY.NATU
TRACK	V	MIILS.N327C.MUSAK.NATV
TRACK	W	MIILS.N285B.NICSO.NATW
TRACK	X	MIILS.N199B.PORTI.NATX

---------------------------------------------------------------		
DEPARTURES FROM ALL OTHER FACILITIES MUST JOIN THE TRACK STRUCTURE VIA THE FOLLOWING		
ROUTES -OR- AT OR NORTH OF A BOS-HNK LINE. OVERFLIGHTS MUST NOT INTERSECT A HNK-RBV LINE.		
		
TRACK	T	RBV.Q22.FOXWD..TUSKY.N429A.ELSIR.NATT
TRACK	U	RBV.Q430.ACK..BRADD.N349B.JOOPY.NATU
TRACK	U	Q167.RIFLE..ACK..BRADD.N349B.JOOPY.NATU
TRACK	V	RBV.Q430.ACK..KANNI.N303C.MUSAK.NATV
TRACK	V	Q167.RIFLE..ACK..KANNI.N303C.MUSAK.NATV
TRACK	W	RBV.Q430.RIFLE..YAHOO..WHALE.N251B.NICSO.NATW
TRACK	W	Q167.RIFLE..YAHOO..WHALE.N251B.NICSO.NATW
TRACK	X	RBV.Q430.RIFLE..YAHOO..VITOL.N165B.PORTI.NATX
TRACK	X	Q167.RIFLE..YAHOO..VITOL.N165B.PORTI.NATX
TRACK	Y	ORF.AR9.ZIBUT..LARGE..JENYY..DOVEY

---------------------------------------------------------------			
		
QUESTIONS? CALL ZBW TMU 603-879-6666


201412-210530
26/11/20 14:12  DCCOPS.lxstn29