Cape Town International
Stay informed about important notices for your flight
NOTAM Briefing
AI-powered NOTAM summary for FACT
Here's your AI-powered NOTAM briefing for FACT...
The following relevant NOTAMs are currently active for FACT...
Stay informed about important notices for your flight
AI-powered NOTAM summary for FACT
Here's your AI-powered NOTAM briefing for FACT...
The following relevant NOTAMs are currently active for FACT...
Visualize FACT geographic NOTAMs on our interactive 3D globe.
7 days free trial. Cancel anytime.
Unlock detailed analysis of affected airport elements for FACT. Break down complex NOTAMs into their atomic components for better understanding and visualization.Read more
7 days free trial. Cancel anytime.
Jul 2 06:00 - Jul 3 12:30
Jul 1 06:22 - Sep 29 10:00
Jul 1 06:21 - Sep 29 10:00
Jun 27 00:00 - Sep 24 23:59
Jun 26 11:45 - Sep 17 03:00
Jun 23 12:19 - Aug 11 23:59
Jun 17 11:30 - Sep 12 10:00
Jun 13 08:10 - Sep 12 10:00
Jun 13 07:23 - Sep 12 10:00
Jun 10 12:00 - Jul 24 22:00
Jun 10 05:46 - Sep 7 23:59
Jun 10 05:43 - Sep 7 23:59
Jun 5 08:37 - Aug 2 22:00
May 30 00:00 - Aug 27 23:59
May 29 00:00 - Jul 27 23:59
May 28 05:00 - Aug 25 17:00
Daily from 05:00 to 17:00.
May 19 12:48 - Aug 16 22:00
May 15 06:24 - Aug 11 23:59
May 6 07:59 - Aug 4 10:00
Apr 10 15:09 - Jul 7 10:00
Mar 10 10:50 - PERM
Mar 10 10:46 - PERM
Jul 31 22:26 - Aug 1 17:00