Current NOTAMs for
We're preparing NOTAMs...
We're preparing NOTAMs...
Stay informed about important notices for your flight
Briefing summary for LMML
Here's your briefing for LMML...
The following relevant NOTAMs are currently active for LMML...
Verifying your Pro access before loading the interactive globe.
Checking your Pro access...
Refreshing your session before loading affected elements.
Jul 17 23:30 - Jul 18 03:30
Jul 17 22:15 - Jul 18 04:00
Jul 17 22:15 - Jul 18 04:00
Jul 17 22:15 - Jul 18 04:00
Jul 17 22:15 - Jul 18 04:00
Jul 17 18:00 - Jul 18 23:00
On the 17th and 18th at specified times.
Jul 17 16:45 - Jul 17 17:05
Jul 17 09:01 - Jul 18 04:00
Jul 15 08:00 - Jul 31 23:59
Jul 15 07:09 - Aug 5 23:59
Jul 13 06:00 - Jul 17 19:45
On 13 at 06:00-06:10, 10:00-10:10, 18:15-19:20; on 15-16 at 06:00-06:15, 10:00-10:10, 18:30-19:15; on 17 at 06:00-06:10, 10:00-10:10, 18:45-19:45
Jul 13 05:45 - Jul 19 20:45
On Jul 13, 16, 17, 18, and 19 at specified UTC time ranges.
Jul 13 05:45 - Jul 19 20:45
On Jul 13, 16, 17, 18, and 19 at specified UTC time ranges.
Jul 12 06:00 - Jul 19 20:30
Multiple one-day windows on Jul 12, daily windows on Jul 15-17, and one-day windows on Jul 18-19.
Jul 10 15:52 - Jul 24 17:00
Mon 08:00-11:00 and 15:00-19:00; Tue 08:00-11:00; Wed 08:00-10:00; Thu/Fri 08:00-11:00 and 15:00-17:00; Sat 07:00-11:00 and 14:00-16:00; Sun 08:00-12:00 UTC
Jul 10 12:34 - Jul 24 22:00
Daily 03:00-22:00 UTC
Jul 9 00:00 - Jul 22 23:59
Jul 1 13:01 - Sep 2 23:59
Jul 1 12:59 - Sep 2 23:59
Jun 30 08:03 - Sep 27 23:59
Jun 30 07:59 - Sep 27 23:59
Jun 16 00:00 - Sep 15 23:59
May 21 11:48 - Jul 20 23:59
May 11 14:03 - Aug 8 12:00
May 11 09:24 - Aug 5 23:59
Jul 16 06:00 - Aug 2 10:00
Specific dates with listed time windows.