D2066/24
Checking status...
Checklists

Annual checklist for NOTAMs for years 2023 and 2024.

2024-11-01 00:12 - 2024-12-01 00:12

Period of Applicability

2024-11-01 00:12 - 2024-12-01 00:12

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, cancel anytime

Interpretation

This NOTAM provides a checklist of various NOTAM codes for the years 2023 and 2024 that need to be reviewed or considered for flight operations.

Message

CHECKLIST YEAR=2023 2555 2600 YEAR=2024 0017 0325 0685 0804 1230 1308 1353 1354 1355 1356 1357 1358 1359 1378 1395 1414 1428 1437 1440 1441 1449 1450 1460 1462 1471 1472 1475 1480 ...

Map Visualization

Preview
Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

 D2066/24 NOTAMR D1769/24
Q) LTXX/QKKKK/K /K  /K /000/999/3901N03524E999
A) LTAA LTBB PART 1 OF 2 B) 2411010012 C) 2412010012 EST
E) CHECKLIST
YEAR=2023 2555 2600
YEAR=2024 0017 0325 0685 0804 1230 1308 1353 1354 1355 1356 1357 1358
          1359 1378 1395 1414 1428 1437 1440 1441 1449 1450 1460 1462
          1471 1472 1475 1480 1487 1493 1494 1505 1506 1508 1515 1517
          1518 1520 1531 1532 1533 1534 1536 1538 1539 1540 1541 1544
          1545 1546 1553 1554 1555 1556 1557 1558 1559 1564 1565 1572
          1573 1574 1576 1586 1594 1601 1611 1613 1644 1646 1647 1648
          1649 1650 1651 1660 1661 1662 1664 1665 1666 1681 1687 1708
          1709 1710 1711 1712 1715 1716 1718 1719 1720 1721 1722 1723
          1730 1734 1735 1736 1738 1739 1740 1741 1742 1743 1744 1745
          1746 1747 1758 1759 1760 1761 1762 1763 1765 1770 1774 1775
          1776 1777 1778 1779 1780 1781 1782 1783 1789 1794 1795 1796
          1797 1798 1799 1800 1801 1802 1803 1810 1811 1812 1817 1819
          1821 1822 1824 1828 1841 1842 1852 1858 1859 1860 1875 1876
          1877 1878 1879 1881 1883 1884 1885 1893 1894 1895 1896 1898
          1906 1923 1925 1926 1928 1955 1991 2005 2011 2015 2016 2019
          2024 2025 2026 2027 2028 2029 2030 2031 2036 2041 2042 2046
          2047 2048 2049 2050 2060 2061 2062 2063 2064 2065
D2066/24 NOTAMR D1769/24
Q) LTXX/QKKKK/K /K  /K /000/999/3901N03524E999
A) LTAA LTBB PART 2 OF 2 B) 2411010012 C) 2412010012 EST
E) LATEST PUBLICATIONS
AIP AIRAC AMDT IFR 010/2024 EFFECTIVE DATE 28 NOV 24
AIP AMDT IFR 010/2024 EFFECTIVE DATE 28 NOV 24
AIP AIRAC SUP IFR 003/2023 EFFECTIVE DATE 15 JUN 23
AIP SUP IFR 001/2024 EFFECTIVE DATE 11 JAN 24
AIC IFR A007/2024 EFFECTIVE DATE 31 OCT 24
 
AIC CHECKLIST
AIP IFRA003/2000 A006/2000 A005/2001 A006/2001 A005/2002 A002/2003
A005/2003 A003/2004 A006/2004 A004/2006 A005/2006 A007/2006
A002/2007 A004/2011 A011/2011 A014/2011 A004/2016 A012/2021
A009/2022 A003/2023 A004/2023 A007/2023 A008/2023 A009/2023
A001/2024 A002/2024 A004/2024 A005/2024 A007/2024
AIP VFR
NIL
AIP MIL
NIL
 
SUP CHECKLIST
AIP IFR
011/2001 012/2001 023/2005 024/2005 026/2005 027/2005
028/2005 031/2005 032/2005 004/2023 001/2024
AIP VFR
NIL
AIP MIL
NIL