A1123/24
Checking status...
Airspace closure

Remotely piloted aircraft system (RPAS) activity in specified coordinates.

2024-10-30 10:00 - 2024-11-30 15:00

Period of Applicability

2024-10-30 10:00 - 2024-11-30 15:00

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, cancel anytime

Interpretation

Remotely piloted aircraft system (RPAS) activity will take place within specified coordinates daily from 10:00 to 15:00.

Message

REMOTELY PILOTED ACFT SYSTEM (RPAS) ACT WILL TAKE PLACE WI: 251702.51N 0513309.53E - 251700.70N 0513303.73E - 251717.10N 0513258.88E - 251725.13N 0513250.49E - 251726.34N 0513240.34E - 251724.42N 05...

Map Visualization

Preview
Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

A1123/24 NOTAMN
Q) OTDF/QWULW/IV/BO/AW/000/004/2518N05132E002
A) OTBD B) 2410301000 C) 2411301500
D) DAILY 1000-1500
E) REMOTELY PILOTED ACFT SYSTEM (RPAS) ACT WILL TAKE PLACE WI:
251702.51N 0513309.53E - 251700.70N 0513303.73E - 
251717.10N 0513258.88E - 251725.13N 0513250.49E - 
251726.34N 0513240.34E - 251724.42N 0513204.63E - 
251728.76N 0513145.41E - 251736.88N 0513126.76E - 
251751.87N 0513108.32E - 251815.32N 0513100.48E - 
251830.84N 0513103.14E - 251842.32N 0513108.97E - 
251848.85N 0513101.52E - 251905.42N 0513102.86E - 
251950.24N 0513126.44E - 251959.29N 0513156.35E - 
251958.08N 0513214.26E - 251938.14N 0513229.73E - 
251928.98N 0513235.11E - 251905.26N 0513219.49E - 
251841.25N 0513116.50E - 251833.20N 0513110.85E - 
251815.30N 0513107.50E - 251755.12N 0513113.63E - 
251743.63N 0513127.50E - 251735.50N 0513144.84E - 
251731.01N 0513204.20E - 251733.49N 0513239.65E - 
251730.61N 0513252.60E - 251719.42N 0513304.56E - 
251702.51N 0513309.53E (CORNICHE AND WEST BAY).
F) SFC G) 330FT AGL