A1171/24
Checking status...
UAS/Drone Operations

Remotely piloted aircraft system (RPAS) activity in specified area.

2024-11-03 04:00 - 2024-11-14 09:00

Period of Applicability

2024-11-03 04:00 - 2024-11-14 09:00

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, cancel anytime

Interpretation

Remotely piloted aircraft system (RPAS) activity will take place within the specified coordinates from Sunday to Thursday between 04:00 and 09:00.

Message

REMOTELY PILOTED ACFT SYSTEM (RPAS) ACT WILL TAKE PLACE WI: 251235.92N 0512017.49E - 251256.39N 0512003.20E - 251414.89N 0512359.81E - 251532.95N 0512633.09E - 251538.82N 0512713.21E - 251610.01N 05...

Map Visualization

Preview
Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

A1171/24 NOTAMN
Q) OTDF/QWULW/IV/BO/AW/000/004/2515N05127E007
A) OTBD B) 2411030400 C) 2411140900
D) SUN-THU 0400-0900
E) REMOTELY PILOTED ACFT SYSTEM (RPAS) ACT WILL TAKE PLACE WI:
251235.92N 0512017.49E - 251256.39N 0512003.20E - 
251414.89N 0512359.81E - 251532.95N 0512633.09E - 
251538.82N 0512713.21E - 251610.01N 0512806.16E - 
251650.90N 0512939.36E - 251702.15N 0513016.31E - 
251655.60N 0513052.28E - 251715.55N 0513206.67E - 
251706.59N 0513257.08E - 251646.43N 0513417.06E - 
251640.55N 0513417.35E - 251701.32N 0513257.50E - 
251707.01N 0513210.49E - 251645.83N 0513056.19E - 
251613.70N 0513043.65E - 251229.44N 0512418.46E - 
251345.74N 0512339.02E - 251351.43N 0512349.98E - 
251253.29N 0512430.82E - 251619.91N 0513030.02E - 
251648.12N 0513038.93E - 251651.60N 0513015.43E - 
251644.47N 0512946.22E - 251612.48N 0512907.35E - 
251600.43N 0512811.06E - 251527.44N 0512716.87E - 
251516.52N 0512635.63E - 251359.94N 0512419.52E - 
251235.92N 0512017.49E (GOLD LINE).
F) SFC G) 330FT AGL