A1168/24
Checking status...
UAS/Drone Operations

Remotely piloted aircraft system (RPAS) activity in specified coordinates.

2024-11-03 04:00 - 2024-11-14 09:00

Period of Applicability

2024-11-03 04:00 - 2024-11-14 09:00

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, cancel anytime

Interpretation

There will be RPAS activity within the specified coordinates on Sundays through Thursdays from 04:00 to 09:00.

Message

REMOTELY PILOTED ACFT SYSTEM (RPAS) ACT WILL TAKE PLACE WI: 251132.80N 0513543.94E - 251241.90N 0513506.98E - 251350.97N 0513431.71E - 251546.80N 0513327.26E - 251657.25N 0513130.93E - 251725.07N 05...

Map Visualization

Preview
Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

A1168/24 NOTAMN
Q) OTDF/QWULW/IV/BO/AW/000/004/2525N05133E019
A) OTBD B) 2411030400 C) 2411140900
D) SUN-THU 0400-0900
E) REMOTELY PILOTED ACFT SYSTEM (RPAS) ACT WILL TAKE PLACE WI:
251132.80N 0513543.94E - 251241.90N 0513506.98E - 
251350.97N 0513431.71E - 251546.80N 0513327.26E - 
251657.25N 0513130.93E - 251725.07N 0513111.21E - 
251832.40N 0513052.70E - 251928.00N 0513134.92E - 
252103.17N 0513123.49E - 252144.41N 0513113.23E - 
252215.84N 0513125.76E - 252256.74N 0512930.07E - 
252455.79N 0512911.02E - 252902.34N 0512757.78E - 
253340.64N 0512703.75E - 253911.27N 0512935.13E - 
254050.38N 0512938.60E - 254256.62N 0513025.26E - 
254243.80N 0513041.31E - 254043.10N 0513003.80E - 
253901.78N 0512954.37E - 253337.80N 0512721.74E - 
252904.43N 0512811.06E - 252456.60N 0512919.66E - 
252300.97N 0512936.55E - 252219.96N 0513133.49E - 
252143.76N 0513120.81E - 252104.11N 0513129.21E - 
251922.19N 0513143.59E - 251852.40N 0513114.88E - 
251828.60N 0513101.45E - 251726.49N 0513118.07E - 
251700.65N 0513134.53E - 251611.15N 0513302.45E - 
251550.46N 0513331.92E - 251456.46N 0513403.88E - 
251357.37N 0513435.67E - 251451.85N 0513612.84E - 
251456.40N 0513637.06E - 251507.77N 0513702.51E - 
251527.16N 0513654.41E - 251529.12N 0513658.00E - 
251505.74N 0513707.67E - 251452.12N 0513640.76E - 
251447.20N 0513615.13E - 251352.02N 0513437.72E - 
251138.22N 0513550.15E - 251000.49N 0513636.84E - 
250815.57N 0513550.58E - 250801.16N 0513554.57E - 
250759.13N 0513549.30E - 250816.01N 0513543.97E - 
251000.73N 0513623.89E - 251132.80N 0513543.94E (RED LINE).
F) SFC G) 330FT AGL