A1170/24
Checking status...
UAS/Drone Operations

Remotely piloted aircraft system activity in specified area.

2024-11-03 04:00 - 2024-11-14 09:00

Period of Applicability

2024-11-03 04:00 - 2024-11-14 09:00

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, cancel anytime

Interpretation

Remotely piloted aircraft system (RPAS) activity will take place within the specified coordinates from Sunday to Thursday between 04:00 and 09:00.

Message

REMOTELY PILOTED ACFT SYSTEM (RPAS) ACT WILL TAKE PLACE WI: 251924.90N 0512051.00E - 252029.24N 0512002.10E - 252031.55N 0512006.17E - 251930.67N 0512051.81E - 251903.14N 0512532.24E - 251913.21N 05...

Map Visualization

Preview
Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

 A1170/24 NOTAMN
Q) OTDF/QWULW/IV/BO/AW/000/004/2518N05125E008
A) OTBD PART 1 OF 2 B) 2411030400 C) 2411140900
D) SUN-THU 0400-0900
E) REMOTELY PILOTED ACFT SYSTEM (RPAS) ACT WILL TAKE PLACE WI:
251924.90N 0512051.00E - 252029.24N 0512002.10E - 
252031.55N 0512006.17E - 251930.67N 0512051.81E - 
251903.14N 0512532.24E - 251913.21N 0512632.10E - 
251808.15N 0512742.10E - 251739.06N 0512902.13E - 
251807.12N 0512915.73E - 251831.58N 0512945.96E - 
251848.66N 0512911.41E - 251920.64N 0512829.04E - 
251924.79N 0512759.48E - 252008.76N 0512740.98E - 
252525.55N 0512450.09E - 252532.58N 0512506.48E - 
252011.89N 0512754.75E - 251933.33N 0512812.97E - 
251928.68N 0512835.45E - 251858.23N 0512921.29E - 
251837.40N 0513000.95E - 251804.91N 0512925.69E - 
251738.42N 0512911.54E - 251728.60N 0513002.03E - 
251739.82N 0513023.07E - 251728.06N 0513114.23E - 
251613.84N 0513209.20E - 251553.88N 0513220.43E - 
251505.12N 0513213.02E - 251443.57N 0513140.46E - 
251359.29N 0513021.63E - 251322.48N 0513001.52E -
PART 1 OF 2
A1170/24 NOTAMN
Q) OTDF/QWULW/IV/BO/AW/000/004/2518N05125E008
A) OTBD PART 2 OF 2 B) 2411030400 C) 2411140900
D) SUN-THU 0400-0900
E) 251303.00N 0513042.41E - 251227.85N 0513006.65E - 
251201.54N 0512841.40E - 251053.99N 0512556.61E - 
251032.63N 0512414.56E - 251042.41N 0512413.31E - 
251053.91N 0512523.24E - 251230.63N 0512422.01E - 
251237.01N 0512435.92E - 251057.36N 0512538.82E - 
251059.51N 0512553.35E - 251207.70N 0512839.25E - 
251232.10N 0513001.95E - 251301.57N 0513032.92E - 
251319.68N 0512953.23E - 251403.59N 0513016.70E - 
251507.55N 0513208.75E - 251554.02N 0513215.33E - 
251611.14N 0513204.99E - 251724.20N 0513110.80E - 
251731.48N 0513023.80E - 251724.05N 0513002.10E - 
251734.50N 0512859.80E - 251800.54N 0512736.34E - 
251808.64N 0512725.18E - 251803.29N 0512610.85E -
251740.78N 0512600.04E - 251737.14N 0512423.04E - 
251406.76N 0512351.22E - 251404.10N 0512333.30E - 
251749.45N 0512410.73E - 251751.47N 0512549.69E - 
251813.94N 0512600.45E - 251823.00N 0512710.72E - 
251858.66N 0512532.22E - 251924.90N 0512051.00E (GREEN LINE).
F) SFC G) 330FT AGL
PART 2 OF 2