A1256/26
OpsUAS/Drone Operations

RPAS activity will take place over the offshore oil fields.

2026-11-19 02:30 - 2026-12-19 14:30
Duration:aggregated 16 days

Period of Applicability

2026-11-19 02:30 - 2026-12-19 14:30

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, then $24.9/month. Cancel anytime.

Interpretation

Remotely piloted aircraft system (RPAS) activity will take place within the specified area over the offshore oil fields, daily from 0230 to 1430.

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

A1256/26 NOTAMN
Q)OTDF/QWULW/IV/BO/W/000/005/2540N05227E085
A)OTDF B)2611190230 C)2612191430
D)DAILY 0230-1430
E)REMOTELY PILOTED ACFT SYSTEM (RPAS) ACT WILL TAKE PLACE WI:
262121.50N 0512257.63E - 261353.51N 0513847.69E -
264430.71N 0514404.52E - 260358.97N 0535627.80E -
254911.64N 0530543.10E - 250230.57N 0523046.66E -
250011.06N 0521818.55E - 245115.68N 0522135.75E -
244903.01N 0515959.65E - 244255.84N 0513419.27E -
243726.94N 0512349.97E - 245735.39N 0513621.69E -
250210.20N 0514047.75E - 250303.94N 0513750.26E -
252425.75N 0513510.44E - 254321.42N 0513621.05E -
255759.06N 0513009.45E - 260558.70N 0512125.74E -
260548.87N 0510500.45E - 262053.50N 0510505.50E -
262324.48N 0511237.05E - 262121.50N 0512257.63E
(OFFSHORE OIL FIELDS).
F)SFC G)492FT AGL
Was this helpful?