Lima-Callao
Stay informed about important notices for your flight
NOTAM Briefing
AI-powered NOTAM summary for SPJC
Here's your AI-powered NOTAM briefing for SPJC...
The following relevant NOTAMs are currently active for SPJC...
Stay informed about important notices for your flight
AI-powered NOTAM summary for SPJC
Here's your AI-powered NOTAM briefing for SPJC...
The following relevant NOTAMs are currently active for SPJC...
Mar 18 03:00 - Mar 18 10:00
Mar 18 02:50 - Mar 18 10:00
Mar 15 00:47 - Mar 31 23:59
Mar 13 04:47 - Mar 20 23:59
Mar 12 12:00 - Mar 22 00:00
Daily from 1200 to 0000
Mar 12 12:00 - Mar 22 00:00
From March 12, 2025, 12:00 to March 22, 2025, 00:00
Mar 12 09:30 - Mar 30 03:00
From 25 March 12 at 09:30 to 30 March 25 at 03:00, daily from 09:30 to 03:00.
Mar 5 15:00 - Apr 30 23:59
Mar 3 01:22 - Mar 31 23:59
Feb 27 14:45 - Mar 18 23:59
Feb 27 14:45 - Mar 18 23:59
Feb 26 23:50 - Mar 18 13:00
Feb 20 20:44 - PERM
Jan 3 22:43 - Mar 31 23:59
Dec 20 15:10 - Mar 25 23:00
Daily from 1200 to 2300 until March 25, 2025
Dec 20 15:10 - Mar 25 23:00
Daily from 1200 to 2300, December 20, 2024, to March 25, 2025
Dec 13 19:57 - PERM
Nov 27 22:49 - PERM