C0592/13
PERM
Checking status...
ADApron Operations

Aircraft stands 1 to 24 are installed for DA-40 aircraft, and stand 25 is for aircraft up to A320 type.

2013-06-27 04:30 - PERM
Duration:PERMANENT

Period of Applicability

2013-06-27 04:30 - PERM

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, then $24.9/month. Cancel anytime.

Interpretation

Aircraft stands 1 to 24 are installed for DA-40 aircraft with a 12 m wingspan, and stand 25 is installed for aircraft up to A320 type.

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

Q) VABF/QMPCS/IV/M  /A /000/999/2131N08017E005
A) VAGD PART 1 OF 2 B) 1306270430 C) PERM
E) N213122.8  E0801725.26       302.165
13             N213122.38  E0801726.94      302.190
14             N213122.74 E0801726.64       302.400
15             N213123.1 E0801726.22        302.300
16             N213123.34 E0801725.98       302.215
17             N213123.16 E0801728.02       302.580
18             N213123.58 E0801727.6        302.485
19             N213124.06 E0801727.12      302.395
20             N213124.3 E08017.26.82      302.300
21             N213124 E0801728.74          302.650
22             N213124.36 E0801728.26       302.555
23             N213124.72 E0801727.96       302.445
24             N213125.08 E0801727.54 302.350
25             N213122.86 E0801722.74       301.700

NOTE 1. STAND 1 TO 24 FOR DA-40 ACFT WINGSPAN 12M
2.STAND 25 FOR ACFT UPTO A-320 TYPE
PART 2 OF 2
C0592/13 NOTAMN
Q) VABF/QMPCS/IV/M  /A /000/999/2131N08017E005
A) VAGD PART 2 OF 2 B) 1306270430 C) PERM
E) 17             N213123.16 E0801728.02       302.580
18             N213123.58 E0801727.6        302.485
19             N213124.06 E0801727.12      302.395
20             N213124.3 E08017.26.82      302.300
21             N213124 E0801728.74          302.650
22             N213124.36 E0801728.26       302.555
23             N213124.72 E0801727.96       302.445
24             N213125.08 E0801727.54 302.350
25             N213122.86 E0801722.74       301.700

NOTE 1. STAND 1 TO 24 FOR DA-40 ACFT WINGSPAN 12M
2.STAND 25 FOR ACFT UPTO A-320 TYPE
END PART 2 OF 2
Was this helpful?