C0466/17
PERM
Checking status...
OBSOther

Obstacles are present around the aerodrome on RWY 05/23 approaches and in circling; exercise caution.

2017-10-09 00:01 - PERM
Duration:PERMANENT

Period of Applicability

2017-10-09 00:01 - PERM

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, then $24.9/month. Cancel anytime.

Interpretation

Aerodrome obstacle information lists multiple terrain and objects affecting approaches to RWY 23/05, RWY 05/23, and circling at the aerodrome, with specified coordinates and elevations.

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

Q) VIDF/QFAXX/IV/NBO/A/000/999/
A) VIKG B) 1710090001 C) PERM
E) AD 2.10 AERODROME OBSTACLES

RWY/ AREA AFFECTED     OBSTACLE  COORDINATES             ELEVATION
TYPE       
1. APCH-23/TKOF-05     HILL      263859.73N 0745306.64E  2045 FT
2. APCH-23/TKOF-05     HILL      263811.57N 0745243.71E  2030 FT
3. APCH-05/TKOF-23     OTHER     263402.24N 0744722.74E  1628 FT
4. APCH-05/TKOF-23     OTHER     263107.55N 0744256.53E  2197 FT
5. APCH-05/TKOF-23     TREE      273405.42N 0744725.41E  1630 FT
6. IN CIRCLING AT AD   HILL      263802.36N 0744901.30E  2047 FT
7. IN CIRCLING AT AD   HILL      263748.21N 0744855.18E  1867 FT
8. IN CIRCLING AT AD   HILL      263740.37N 0744851.19E  1710 FT
9. IN CIRCLING AT AD   OTHER     263530.58N 0745022.24E  1628 FT
10. IN CIRCLING AT AD  HILL      263350.45N 0745035.30E  2100 FT
11. IN CIRCLING AT AD  OTHER     263355.35N 0744903.31E  1723 FT
12. IN CIRCLING AT AD  OTHER     263410.90N 0744842.31E  1651 FT
13. IN CIRCLING AT AD  OTHER     263353.31N 0744835.07E  1684 FT
14. IN CIRCLING AT AD  OTHER     263505.08N 0744634.34E  1631 FT
15. IN CIRCLING AT AD  HILL      263244.28N 0744956.73E  2061 FT
16. IN CIRCLING AT AD  HILL      263115.62N 0744955.93E  2198 FT
17. IN CIRCLING AT AD  HILL      263009.95N 0744903.58E  2438 FT
18. IN CIRCLING AT AD  OTHER     263539.25N 0744910.90E  1495 FT
19. IN CIRCLING AT AD  OTHER     263547.79N 0744905.04E  1495 FT
20. IN CIRCLING AT AD  OTHER     263518.64N 0744826.99E  1490 FT
Was this helpful?