J2765/26
EST
Checking status...
OBSTemporary Obstacles

Multiple trees erected both sides of runway 11 infringe the take-off surface.

2026-06-15 10:23 - 2026-09-15 06:30
Duration:LONG4 months EST

Period of Applicability

2026-06-15 10:23 - 2026-09-15 06:30

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, then $24.9/month. Cancel anytime.

Interpretation

Multiple trees are erected both sides of runway 11, with the listed positions infringing the take-off surface.

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

J2765/26 NOTAMR J2759/26
Q) YBBB/QOBCE/IV/M/AE/000/999/1225S13053E005
A) YPDN
B) 2606151023 C) 2609150630 EST
E) MULTIPLE OBST TREES BOTH SIDES RWY 11 ERECTED
98FT AMSL PSN 122532S 1305417E BRG 109 MAG 3278M FM ARP
109FT AMSL PSN 122530S 1305412E BRG 110 MAG 3130M FM ARP
108FT AMSL PSN 122518S 1305349E BRG 108 MAG 2278M FM ARP
110FT AMSL PSN 122518S 1305341E BRG 110 MAG 2130M FM ARP
101FT AMSL PSN 122511S 1305356E BRG 101 MAG 2482M FM ARP
101FT AMSL PSN 122518S 1305429E BRG 101 MAG 3519M FM ARP
108FT AMSL PSN 122518S 1305348E BRG 108 MAG 2260M FM ARP
109FT AMSL PSN 122518S 1305342E BRG 109 MAG 2148M FM ARP
99FT AMSL PSN 122515S 1305432E BRG 099 MAG 3575M FM ARP
97FT AMSL PSN 122503S 1305340E BRG 097 MAG 1945M FM ARP
97FT AMSL PSN 122503S 1305342E BRG 097 MAG 1982M FM ARP
98FT AMSL PSN 122504S 1305343E BRG 098 MAG 2000M FM ARP
98FT AMSL PSN 122504S 1305344E BRG 098 MAG 2019M FM ARP
98FT AMSL PSN 122505S 1305347E BRG 098 MAG 2074M FM ARP
99FT AMSL PSN 122506S 1305350E BRG 099 MAG 2130M FM ARP
100FT AMSL PSN 122516S 1305432E BRG 100 MAG 3593M FM ARP
102FT AMSL PSN 122512S 1305356E BRG 102 MAG 2482M FM ARP
INFRINGES TAKE-OFF SFC
Was this helpful?