J4430/26
EST
Checking status...
OBSOther

Multiple obstacle trees on both sides of Runway 11 infringe the take-off surface.

2026-09-15 23:26 - 2026-12-15 11:30
Duration:LONG4 months EST

Period of Applicability

2026-09-15 23:26 - 2026-12-15 11:30

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, then $24.9/month. Cancel anytime.

Interpretation

Multiple obstacle trees are present on both sides of Runway 11 at the listed positions, with elevations from 97 to 110 feet AMSL. The trees infringe the take-off surface.

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

J4430/26 NOTAMN
Q) YBBB/QOBCE/IV/M/AE/000/999/1225S13053E005
A) YPDN
B) 2609152326 C) 2612151130 EST
E) MULTIPLE OBST TREES BOTH SIDES RWY 11 ERECTED
PSN 122532S 1305417E BRG 109 MAG 1.77NM FM ARP 98FT AMSL
PSN 122530S 1305412E BRG 110 MAG 1.69NM FM ARP 109FT AMSL
PSN 122518S 1305349E BRG 108 MAG 1.23NM FM ARP 108FT AMSL
PSN 122518S 1305341E BRG 110 MAG 1.15NM FM ARP 110FT AMSL
PSN 122511S 1305356E BRG 101 MAG 1.34NM FM ARP 101FT AMSL
PSN 122518S 1305429E BRG 101 MAG 1.90NM FM ARP 101FT AMSL
PSN 122518S 1305348E BRG 108 MAG 1.22NM FM ARP 108FT AMSL
PSN 122518S 1305342E BRG 109 MAG 1.16NM FM ARP 109FT AMSL
PSN 122515S 1305432E BRG 099 MAG 1.93NM FM ARP 99FT AMSL
PSN 122503S 1305340E BRG 097 MAG 1945M FM ARP 97FT AMSL
PSN 122503S 1305342E BRG 097 MAG 1982M FM ARP 97FT AMSL
PSN 122504S 1305343E BRG 098 MAG 1.08NM FM ARP 98FT AMSL
PSN 122504S 1305344E BRG 098 MAG 1.09NM FM ARP 98FT AMSL
PSN 122505S 1305347E BRG 098 MAG 1.12NM FM ARP 98FT AMSL
PSN 122506S 1305350E BRG 099 MAG 1.15NM FM ARP 99FT AMSL
PSN 122516S 1305432E BRG 100 MAG 1.94NM FM ARP 100FT AMSL
PSN 122512S 1305356E BRG 102 MAG 1.34NM FM ARP 102FT AMSL
INFRINGES TAKE-OFF SFC
Was this helpful?