U5046/24 NOTAMR U4484/24
Q) ZBBB/QKKKK/K/K/K/000/999/
A) ZBBB PART 1 OF 2 B) 2411010022 C) 2412010400 EST
E) CHECKLIST
YEAR=2023 4737
YEAR=2024 0224 1017 1182 1235 1399 1615 1616 2125 2195 2508 2620
2774 2900 2914 2915 2916 2954 2955 2956 2957 2981 3041 3042 3043
3061 3112 3114 3130 3131 3156 3256 3257 3329 3427 3470 3601 3610
3621 3622 3626 3632 3633 3693 3695 3709 3713 3780 3822 3833 3863
3890 3909 3910 3916 3923 3939 3982 3983 3984 3987 4036 4037 4038
4039 4043 4044 4045 4046 4068 4077 4109 4117 4126 4149 4161 4167
4168 4170 4171 4172 4187 4197 4228 4229 4253 4345 4363 4366 4369
4370 4371 4394 4421 4426 4428 4452 4454 4457 4475 4504 4507 4511
4514 4543 4559 4639 4698 4722 4723 4725 4728 4736 4782 4830 4831
4832 4833 4834 4835 4836 4837 4838 4839 4840 4841 4842 4843 4844
4845 4846 4847 4896 4911 4932 4933 4934 4936 4937 4942 4943 4944
4945 4964 4995 4996 4997 4998 5002 5003 5004 5005 5006 5007 5014
5020 5021 5024 5025 5026 5027 5028 5029 5030 5031 5032 5033 5034
5035 5036 5037 5038 5039 5040 5041 5042 5043 5044 5045
LATEST PUBLICATIONS
AIP-AMDT: NR.12/24(2024-10-15)
AIP-SUP:
U5046/24 NOTAMR U4484/24
Q) ZBBB/QKKKK/K/K/K/000/999/
A) ZBBB PART 2 OF 2 B) 2411010022 C) 2412010400 EST
E) CHECKLIST
NR.29/24(2024-10-15)
AIC: NR.20/24(2024-10-15)
CHECKLIST OF AIP SUPPLEMENTS IN FORCE:
05/08,16/21,17/21,04/22,05/23,15/23,
03/24,05/24,06/24,08/24,10/24,
13/24,14/24,16/24,17/24,
20/24,22/24,23/24,24/24,25/24,27/24,28/24,29/24.
CHECKLIST OF AIC IN FORCE:
01/04,06/07,02/13,04/15,05/17,10/20,
02/21,05/21,10/21,11/21,01/23,04/23,
07/23,09/23,10/23,06/24,08/24,
11/24,13/24,14/24,15/24,16/24,17/24,18/24,
19/24,20/24.
CNN016E ZBBBYNYX U5046/24 ZBBB PART 2 NOT FOUND
CNN001E EDIT FAILED