G3782/24 NOTAMR G3357/24
Q) ZBBB/QKKKK/K/K/K/000/999/
A) ZBBB PART 1 OF 2 B) 2411010019 C) 2412010400 EST
E) CHECKLIST
YEAR=2015 0053
YEAR=2019 2779
YEAR=2020 1043 2318
YEAR=2023 2720 3225
YEAR=2024 0477 1399 1441 1493 1494 1580 1587 1645 1673 1683 1688
1693 1694 1737 1738 1758 1759 1777 1778 1779 1780 1802 1803 1842
1843 1859 1905 1911 1912 1913 1914 1915 1928 1951 1959 1971 1972
1973 1982 1991 2022 2039 2136 2137 2138 2237 2268 2269 2270 2271
2272 2273 2274 2305 2332 2359 2366 2378 2462 2479 2508 2528 2529
2554 2563 2564 2565 2566 2596 2602 2603 2627 2635 2651 2660 2664
2666 2670 2671 2673 2674 2678 2679 2691 2696 2710 2714 2724 2770
2863 2865 2866 2875 2900 2902 2911 2912 2932 2943 2950 2984 2985
2989 2990 2991 3096 3097 3107 3108 3148 3149 3154 3155 3167 3186
3187 3197 3201 3202 3231 3236 3237 3238 3239 3243 3265 3266 3271
3278 3281 3287 3289 3292 3321 3322 3324 3326 3328 3332 3339 3340
3341 3347 3350 3351 3352 3356 3367 3372 3378 3385 3390 3391 3408
G3782/24 NOTAMR G3357/24
Q) ZBBB/QKKKK/K/K/K/000/999/
A) ZBBB PART 2 OF 2 B) 2411010019 C) 2412010400 EST
E) 3409 3446 3474 3475 3497 3498 3516 3571 3572 3573 3574 3575 3577
3578 3579 3582 3583 3584 3587 3588 3589 3590 3592 3593 3595 3596
3603 3604 3607 3608 3609 3610 3611 3612 3628 3629 3630 3631 3632
3633 3634 3635 3640 3644 3646 3647 3648 3649 3655 3660 3661 3663
3664 3666 3667 3673 3674 3675 3676 3678 3679 3682 3683 3690 3692
3694 3709 3721 3723 3724 3726 3728 3730 3736 3737 3738 3739 3740
3741 3742 3743 3745 3747 3748 3751 3752 3755 3756 3764 3765 3766
3767 3768 3769 3770 3772 3773 3774 3776 3779 3780 3781
LATEST PUBLICATIONS
AIP-AMDT: NR.12/24(2024-10-15)
AIP-SUP: NR.29/24(2024-10-15)
AIC: NR.20/24(2024-10-15)
CHECKLIST OF AIP SUPPLEMENTS IN FORCE:
05/08,16/21,17/21,04/22,05/23,15/23,
03/24,05/24,06/24,08/24,10/24,
13/24,14/24,16/24,17/24,
20/24,22/24,23/24,24/24,25/24,27/24,28/24,29/24.
CHECKLIST OF AIC IN FORCE:
01/04,06/07,02/13,04/15,05/17,10/20,
02/21,05/21,10/21,11/21,01/23,04/23,
07/23,09/23,10/23,06/24,08/24,
11/24,13/24,14/24,15/24,16/24,17/24,18/24,
19/24,20/24.