B0470/25
Checking status...
Unknown Category

Kittila TWR/AFIS operation hours from March 16 to April 27, 2025.

2025-03-16 19:30 - 2025-04-27 23:59

Period of Applicability

2025-03-16 19:30 - 2025-04-27 23:59

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, cancel anytime

Interpretation

Kittila Tower and AFIS will have specific operational hours as detailed for each day from March 16 to April 27, 2025.

Message

KITTILA TWR/AFIS OPR HR: MAR 16 1950-2130 (TWR), MAR 17 0655-0835 1025-1350 1440-1700 1950-2130 (TWR), MAR 18 0550-0835 1025-1700 1950-2130 (TWR), MAR 19 0550-1440 1520-1700 1950-2130 (TWR), MAR 2...

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

 B0470/25 NOTAMR B0452/25
Q) EFIN/QSTAH/IV/BO /A /000/999/6742N02451E005
A) EFKT PART 1 OF 2 B) 2503161930 C) 2504272359
E) KITTILA TWR/AFIS OPR HR:
MAR 16 1950-2130 (TWR), 
MAR 17 0655-0835 1025-1350 1440-1700 1950-2130 (TWR), 
MAR 18 0550-0835 1025-1700 1950-2130 (TWR), 
MAR 19 0550-1440 1520-1700 1950-2130 (TWR), 
MAR 20 0550-0935 1025-1755 1950-2130 (TWR), 
MAR 21 0655-0835 1025-1700 1950-2130 (TWR), 
MAR 22 0550-1705 1950-2130 (TWR), 
MAR 23 0550-1750 1950-2130 (TWR), 
MAR 24 0655-0835 1025-1350 1520-1700 1950-2130 (TWR), 
MAR 25 0550-0730 0925-1700 1950-2130 (TWR), 
MAR 26 0550-1440 1520-1700 1950-2130 (TWR), 
MAR 27 0550-0730 1025-1350 1520-1755 1950-2130 (TWR), 
MAR 28 0655-1440 1520-1700 1950-2130 (TWR), 
MAR 29 0550-0730 0830-1705 1950-2130 (TWR), 
MAR 30 0445-0625 0925-1130 1635-1900 (TWR), 
MAR 31 0930-1055 1430-1655 1900-2040 (TWR),
APR 01 0430-0715 (AFIS) 1205-1420 1745-1910 (TWR), 
APR 02 0415-0625 0830-1250 (AFIS) 1430-1610 1900-2040 (TWR), 
APR 03 1410-1825 1945-2125 (TWR),
PART 1 OF 2
B0470/25 NOTAMR B0452/25
Q) EFIN/QSTAH/IV/BO /A /000/999/6742N02451E005
A) EFKT PART 2 OF 2 B) 2503161930 C) 2504272359
E) APR 04 0445-0625 0925-1050 1150-1430 1840-2020 (TWR), 
APR 05 0415-0625 0830-1110 1320-1500 1750-1915 (TWR), 
APR 06 0435-0615 0805-1055 1725-1920 (TWR), 
APR 07 0930-1055 1430-1610 1900-2040 (TWR), 
APR 08 0430-0610 1205-1420 1745-1955 (TWR), 
APR 09 0445-0625 0920-1105 (TWR) 1430-1610 1900-2040 (AFIS), 
APR 10 0430-0610 1035-1250 (TWR) 1410-1735 1945-2125 (AFIS), 
APR 11 0430-0610 0925-1050 (TWR) 1150-1350 1850-2030 (AFIS), 
APR 12 0445-0625 0830-1110 (TWR) 1410-1550 1750-1915 (AFIS), 
APR 13 0435-0615 0925-1055 (TWR) 1725-1905 (AFIS), 
APR 14 0430-0610 0930-1055 (TWR) 1845-2025 (AFIS), 
APR 15 0445-0625 0915-1055 1205-1420 1745-1910 (TWR),
APR 16 0445-0625 0920-1105 1415-1555 1845-2025 (TWR), 
APR 17 0430-0610 1410-1550 1725-1905 1945-2125 (TWR), 
APR 18 0545-0725 0925-1050 1150-1350 1840-2020 (TWR), 
APR 19 0445-0625 0930-1110 1405-1545 1750-1915 (TWR), 
APR 20 0435-0615 0925-1055 (TWR) 1415-1525 1725-1905 (AFIS), 
APR 21 0435-0615 0930-1055 (TWR) 1410-1550 1845-2025 (AFIS), 
APR 22 0445-0625 0915-1055 (TWR) 1205-1420 1745-2030 (AFIS), 
APR 23 0445-0705 0920-1105 (TWR) 1850-2030 (AFIS), 
APR 24 0445-0625 1410-1550 (TWR) 1725-1905 1945-2125 (AFIS), 
APR 25 0925-1050 1150-1350 1850-2030 (TWR), 
APR 26 0445-0625 0920-1100 1430-1610 1750-1945 (TWR), 
APR 27 0435-0615 0925-1055 1725-1905 (TWR
PART 2 OF 2
Issued at: 2025-03-16 19:34
Was this helpful?