B1146/26 NOTAMR B1054/26
Q) EFIN/QSPAH/IV/BO /AE/033/095/6742N02451E028
A) EFKT B) 2606130625 C) 2607192359
E) KITTILA TWR/APP OPR HR:
JUN 13 0530-0655 1240-1540,
JUN 14 0510-0635 0730-0855 1720-1850,
JUN 15 0615-0740,
JUN 16 1410-1540 1635-1805,
JUN 17 0625-0755 0850-1015,
JUN 18 1200-1325,
JUN 19 CLSD,
JUN 20 0530-0655 1240-1540,
JUN 21 0510-0635 0730-0855,
JUN 22 0615-0745 0840-1010,
JUN 23 1410-1540 1635-1805,
JUN 24 0625-0755 0850-1015,
JUN 25 1410-1540 1635-1805,
JUN 26 CLSD,
JUN 27 0530-0655 1240-1540,
JUN 28 0510-0635 0730-0855 1720-1850,
JUN 29 0615-0745 0840-1010,
JUN 30 1410-1540 1635-1805,
JUL 01 0625-0755 0850-1015,
JUL 02 1410-1540 1635-1805,
JUL 03 CLSD,
JUL 04 0530-0655 1240-1540,
JUL 05 0510-0635 0730-0855,
JUL 06 0615-0745 0840-1010,
JUL 07 1410-1540 1635-1805,
JUL 08 0625-0755 0850-1015,
JUL 09 1410-1540 1635-1805,
JUL 10 CLSD,
JUL 11 0530-0655 1240-1540,
JUL 12 0510-0635 0730-0855 1720-1850,
JUL 13 0615-0745 0840-1010,
JUL 14 1410-1540 1635-1805,
JUL 15 0625-0755 0850-1015,
JUL 16 1410-1540 1635-1805,
JUL 17 CLSD,
JUL 18 0530-0655 1240-1540,
JUL 19 0510-0635 0730-0855 1720-1850