Amsterdam Airport Schiphol
Stay informed about important notices for your flight
NOTAM Briefing
AI-powered NOTAM summary for EHAM
Here's your AI-powered NOTAM briefing for EHAM...
The following relevant NOTAMs are currently active for EHAM...
Stay informed about important notices for your flight
AI-powered NOTAM summary for EHAM
Here's your AI-powered NOTAM briefing for EHAM...
The following relevant NOTAMs are currently active for EHAM...
Mar 26 22:00 - Mar 27 05:00
Mar 26 22:00 - Mar 27 01:00
Mar 26 10:00 - Mar 28 03:30
Mar 24 06:30 - Mar 28 18:00
Mar 24 06:30 - Mar 28 15:00
Mar 24 06:00 - Mar 28 15:00
Daily from 06:00 to 15:00 between 25th March and 28th March 2025.
Mar 24 06:00 - Mar 28 15:00
Daily from 0600 to 1500
Mar 23 22:00 - Apr 1 15:00
From March 23 22:00 to March 28 18:00 and on March 31 from 05:00 to April 1 15:00.
Mar 23 22:00 - Apr 1 15:00
Mar 20 14:30 - Jun 20 23:59
Mar 20 06:00 - May 2 15:00
Mar 20 06:00 - May 2 15:00
Mar 20 06:00 - May 2 15:00
Mar 20 06:00 - May 2 15:00
Mar 20 00:01 - May 2 23:59
Mar 20 00:01 - May 2 23:59
Mar 10 00:00 - PERM
Mar 7 14:15 - Apr 3 15:30
From March 7, 2025, 14:15 to April 3, 2025, 15:30, Monday to Friday from 05:30 to 15:30.
Mar 5 12:08 - Jun 5 12:00
Mar 3 16:00 - Mar 29 16:00
Mar 3 09:09 - Jun 3 11:00
Mar 2 06:30 - Mar 31 12:00
Feb 28 15:58 - May 28 12:00
Feb 27 15:13 - Apr 2 23:59
Feb 21 10:13 - Apr 11 15:00
Feb 20 07:00 - Apr 18 15:00
Feb 13 13:30 - May 9 23:59
Feb 13 13:29 - May 9 23:59
Feb 11 10:27 - Mar 28 17:00
Weekdays (Mon-Fri) from 05:00 to 17:00 until March 28th, 2025
Feb 11 10:24 - Mar 28 17:00
Monday-Friday, 0500-1700
Feb 11 10:16 - Mar 28 17:00
Monday to Friday, 0500-1700 UTC, from February 11 to March 28, 2025.
Feb 7 06:00 - Apr 3 23:00
Jan 27 10:19 - Mar 29 22:00
Daily from 19:00-22:00 and 05:00 until sunrise.
Jan 23 12:35 - Mar 29 18:00
Monday to Saturday, 0500-1800 between January 23, 2025, and March 29, 2025.
Jan 22 18:00 - Apr 22 18:00
Jan 22 12:38 - Mar 29 18:00
Monday to Saturday, 05:00 to 18:00
Jan 22 12:34 - Mar 29 18:00
Monday to Saturday from 05:00 to 18:00.
Jan 22 12:34 - Mar 29 18:00
Monday to Saturday from 0500 to 1800
Jan 22 12:13 - Mar 29 18:00
Monday to Saturday from 05:00 to 18:00.
Jan 22 12:05 - Mar 29 18:00
Mondays to Saturdays, 05:00-18:00, from January 22, 2025 to March 29, 2025.
Jan 6 06:00 - Apr 4 15:00
Jan 6 06:00 - PERM
Dec 30 12:32 - Mar 30 13:00
Oct 21 10:04 - Jun 28 23:59
Aug 27 07:31 - PERM
Aug 27 07:29 - PERM
Mar 14 22:00 - Mar 29 05:00
Friday 22:00 to Saturday 05:00
Mar 14 22:00 - Mar 29 05:00
Friday 22:00 to Saturday 05:00
Mar 14 17:00 - Mar 29 11:00
Fridays from 1700 to 2200, Saturdays from 0500 to 1100.
Mar 14 09:00 - Mar 28 17:00
Fridays from 09:00 to 17:00