A1668/26
PERM
Checking status...
OBSOther

New obstacle group of trees published in AIP IFR ENR 5.4.

2026-06-17 08:48 - PERM
Duration:PERMANENT

Period of Applicability

2026-06-17 08:48 - PERM

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, then $24.9/month. Cancel anytime.

Interpretation

Ref AIP IFR ENR 5.4. New obstacles: a group of trees has been erected/identified at the listed coordinates, with heights ranging from 316 ft AMSL/29 ft AGL to 357 ft AMSL/66 ft AGL.

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

A1668/26 NOTAMR A1662/26
Q) EPWW/QOBCE/IV/M  /A /000/999/5225N01650E005
A) EPPO B) 2606170848 C) PERM
E) REF AIP IFR ENR 5.4.
NEW OBSTACLES. GROUP OF TREES:
1. 522516.12N 0164845.67E HGT 357FT AMSL/62FT AGL
2. 522454.30N 0165114.30E HGT 331FT AMSL/46FT AGL
3. 522453.26N 0165112.85E HGT 346FT AMSL/60FT AGL
4. 522453.39N 0165111.69E HGT 344FT AMSL/58FT AGL
5. 522452.32N 0165112.32E HGT 352FT AMSL/66FT AGL
6. 522455.16N 0165111.56E HGT 327FT AMSL/41FT AGL
7. 522455.68N 0165103.89E HGT 342FT AMSL/48FT AGL
8. 522459.94N 0165112.93E HGT 337FT AMSL/51FT AGL
9. 522500.86N 0165110.84E HGT 335FT AMSL/48FT AGL
10.522500.83N 0165110.27E HGT 330FT AMSL/43FT AGL
11.522500.84N 0165110.54E HGT 330FT AMSL/44FT AGL
12.522500.58N 0165106.52E HGT 333FT AMSL/48FT AGL
13.522502.01N 0165103.60E HGT 332FT AMSL/45FT AGL
14.522501.98N 0165102.40E HGT 333FT AMSL/47FT AGL
15.522503.24N 0165103.00E HGT 339FT AMSL/52FT AGL
16.522502.60N 0165059.80E HGT 338FT AMSL/52FT AGL
17.522501.10N 0165101.41E HGT 323FT AMSL/38FT AGL
18.522501.31N 0165100.13E HGT 316FT AMSL/29FT AGL
19.522531.45N 0164757.28E HGT 341FT AMSL/46FT AGL
20.522531.31N 0164758.36E HGT 339FT AMSL/47FT AGL
21.522536.37N 0164757.27E HGT 346FT AMSL/44FT AGL
22.522537.46N 0164758.18E HGT 344FT AMSL/45FT AGL
23.522538.00N 0164757.50E HGT 355FT AMSL/57FT AGL
24.522537.71N 0164758.92E HGT 351FT AMSL/63FT AGL
25.522538.00N 0164759.72E HGT 347FT AMSL/58FT AGL.
Was this helpful?