A1462/26
PERM
Checking status...
OBSOther

New group of trees obstacles published in AIP IFR ENR 5.4.

2026-06-01 13:09 - PERM
Duration:PERMANENT

Period of Applicability

2026-06-01 13:09 - PERM

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, then $24.9/month. Cancel anytime.

Interpretation

Ref AIP IFR ENR 5.4. New obstacles: group of trees at the listed coordinates, with heights ranging from 316 ft to 357 ft AMSL and 29 ft to 66 ft AGL.

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

A1462/26 NOTAMN
Q) EPWW/QOBCE/IV/M  /A /000/999/5225N01650E005
A) EPPO B) 2606011309 C) PERM
E) REF AIP IFR ENR 5.4.
NEW OBSTACLES. GROUP OF TREES:
1. 52251612N016484567E HGT 357FT AMSL/62FT AGL
2. 52245430N016511430E HGT 331FT AMSL/46FT AGL
3. 52245326N016511285E HGT 346FT AMSL/60FT AGL
4. 52245339N016511169E HGT 344FT AMSL/58FT AGL
5. 52245232N016511232E HGT 352FT AMSL/66FT AGL
6. 52245516N016511156E HGT 327FT AMSL/41FT AGL
7. 52245568N016510389E HGT 342FT AMSL/48FT AGL
8. 52245994N016511293E HGT 337FT AMSL/51FT AGL
9. 52250086N016511084E HGT 335FT AMSL/48FT AGL
10. 52250083N016511027E HGT 330FT AMSL/43FT AGL
11. 52250084N016511054E HGT 330FT AMSL/44FT AGL
12. 52250058N016510652E HGT 333FT AMSL/48FT AGL
13. 52250201N016510360E HGT 332FT AMSL/45FT AGL
14. 52250198N016510240E HGT 333FT AMSL/47FT AGL
15. 52250324N016510300E HGT 339FT AMSL/52FT AGL
16. 52250260N016505980E HGT 33FT AMSL/52FT AGL
17. 52250110N016510141E HGT 323FT AMSL/38FT AGL
18. 52250131N016510013E HGT 316FT AMSL/29FT AGL
19. 52253145N016475728E HGT 341FT AMSL/46FT AGL
20. 52253131N016475836E HGT 339FT AMSL/47FT AGL
21. 52253637N016475727E HGT 346FT AMSL/44FT AGL
22. 52253746N016475818E HGT 344FT AMSL/45FT AGL
23. 52253800N016475750E HGT 355FT AMSL/57FT AGL
24. 52253771N016475892E HGT 351FT AMSL/63FT AGL
25. 52253800N016475972E HGT 347FT AMSL/58FT AGL
Was this helpful?