A1250/25
Checking status...
Checklists

NOTAM regarding various checklists for years 2024 and 2025.

2025-03-01 07:33 - 2025-04-01 07:33

Period of Applicability

2025-03-01 07:33 - 2025-04-01 07:33

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, cancel anytime

Interpretation

This NOTAM lists checklists for various operational tasks scheduled for the years 2024 and 2025, including numerous specific checklist numbers.

Message

CHECKLIST YEAR=2024 5137 6531 6961 6962 6965 6966 6967 6968 6969 6970 6971 6972 6973 6974 6975 6976 6977 6978 6979 6980 6981 6982 6983 7614 7615 7632 7634 YEAR=2025 0001 0011 0036 ...

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

 A1250/25 NOTAMR A0659/25
Q) LHCC/QKKKK/K /K  /K /000/999/4730N01928E999
A) LHCC PART 1 OF 3 B) 2503010733 C) 2504010733 EST
E) CHECKLIST
YEAR=2024 5137 6531 6961 6962 6965 6966 6967 6968 6969 6970 6971 6972
          6973 6974 6975 6976 6977 6978 6979 6980 6981 6982 6983 7614
          7615 7632 7634
YEAR=2025 0001 0011 0036 0080 0081 0082 0083 0084 0085 0086 0088 0127
          0128 0189 0198 0199 0210 0237 0268 0276 0309 0311 0372 0373
          0376 0377 0378 0397 0399 0408 0427 0428 0432 0435 0481 0492
          0495 0497 0499 0502 0503 0538 0545 0546 0547 0548 0549 0550
          0551 0552 0553 0554 0556 0557 0558 0559 0560 0565 0566 0567
          0570 0572 0575 0577 0578 0580 0582 0589 0610 0611 0613 0614
          0615 0616 0618 0619 0620 0621 0622 0623 0624 0630 0633 0634
          0635 0636 0637 0644 0645 0672 0673 0676 0677 0678 0698 0699
          0700 0701 0702 0704 0705 0706 0707 0708 0721 0722 0723 0724
          0725 0726 0727 0729 0730 0770 0771 0775 0776 0777 0778 0784
          0785 0786 0787 0788 0789 0790 0791 0792 0793 0804 0805 0806
          0807 0808 0809 0810 0811 0812 0814 0815 0816 0818 0819 0820
          0821 0822 0825 0826 0827 0828 0836 0837 0838 0839 0840 0841
          0842 0843 0844 0853 0854 0855 0857 0858 0859 0860 0861 0864
          0865 0866 0867 0868 0869 0896 0897 0898 0899 0903 0906 0907
          0908 0912 0914 0915 0916 0917 0918 0919 0920 0921 0922 0923
          0924 0925 0926 0927 0928 0929 0930 0931 0933 0934 0935 0936
A1250/25 NOTAMR A0659/25
Q) LHCC/QKKKK/K /K  /K /000/999/4730N01928E999
A) LHCC PART 2 OF 3 B) 2503010733 C) 2504010733 EST
E)          0937 0938 0939 0940 0941 0942 0945 0946 0947 0948 0950 0951
          0952 0957 0959 0960 0961 0962 0963 0964 0965 0984 0986 0987
          0988 0989 0990 0993 0994 0995 0996 0997 0998 0999 1000 1001
          1002 1003 1004 1005 1006 1008 1009 1010 1011 1012 1013 1014
          1015 1016 1020 1021 1023 1024 1025 1026 1027 1028 1029 1030
          1031 1032 1033 1050 1051 1052 1053 1054 1055 1056 1057 1058
          1060 1061 1062 1063 1064 1065 1066 1067 1068 1069 1070 1071
          1072 1073 1074 1075 1078 1081 1083 1084 1085 1086 1087 1088
          1089 1090 1091 1092 1093 1094 1095 1096 1097 1098 1099 1100
          1101 1102 1103 1104 1105 1106 1107 1108 1109 1110 1112 1114
          1116 1118 1120 1121 1122 1123 1124 1125 1126 1127 1129 1130
          1131 1132 1133 1136 1137 1138 1139 1140 1141 1142 1143 1144
          1145 1146 1147 1148 1149 1150 1151 1152 1153 1154 1155 1156
          1157 1158 1159 1160 1161 1162 1164 1165 1173 1174 1175 1176
          1179 1184 1185 1189 1190 1193 1197 1198 1199 1200 1201 1202
          1203 1204 1205 1206 1207 1208 1209 1210 1211 1212 1213 1214
          1215 1216 1217 1218 1219 1220 1221 1222 1223 1224 1225 1226
          1227 1228 1229 1231 1233 1234 1235 1237 1239 1240 1242 1243
          1244 1245 1246 1247 1248 1249
Issued at: 2025-03-01 07:40
Was this helpful?