A2073/25
PERM
Checking status...
ADApron Operations

Aircraft stands 32-42 coordinates determined permanently at UHPP airport.

2025-04-01 03:00 - PERM
Duration:PERMANENT

Period of Applicability

2025-04-01 03:00 - PERM

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, then $24.9/month. Cancel anytime.

Interpretation

The coordinates for aircraft stands 32 to 42 at UHPP have been permanently established as per the PZ.90.11 system, including detailed latitude and longitude for each stand.

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

A2073/25 NOTAMN
Q) UHMM/QMPCS/IV/M/A/000/999/5310N15827E005
A) UHPP B) 2504010300 C) PERM
E) ACFT STANDS 32-42 COORD (ACCORDING TO PZ.90.11 SYSTEM)
DETERMINED AS FLW:
STAND 32: 531051.86N 1582603.19E,
STAND 32A: 531050.73N 1582603.93E,
STAND 32B: 531052.10N 1582603.35E,
STAND 33: 531053.84N 1582603.72E,
STAND 33A: 531053.11N 1582605.35E,
STAND 33B: 531054.10N 1582603.66E,
STAND 34: 531055.57N 1582604.48E,
STAND 35: 531056.40N 1582601.35E,
STAND 35A: 531056.61N 1582603.30E,
STAND 35B: 531056.68N 1582600.95E,
STAND 36: 531057.18N 1582558.19E,
STAND 36A: 531057.96N 1582559.76E,
STAND 36B: 531057.21N 1582557.76E
STAND 37 531059.14N 1582555.34E,
STAND 38 531100.00N 1582554.32E,
STAND 39: 531101.80N 1582551.95E,
STAND 40: 531102.13N 1582553.66E,
STAND 41: 531102.46N 1582555.40E,
STAND 42: 531100.37N 1582608.46E.
REF AIP RUSSIA AD 2.1 UHPP-40.1.
Was this helpful?