G0218/25
Checking status...
Temporary Obstacles

Visual Segment Surface penetration details with obstacles and elevation.

2025-02-19 13:01 - 2025-05-18 23:59

Period of Applicability

2025-02-19 13:01 - 2025-05-18 23:59

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, cancel anytime

Interpretation

Significant obstacles including trees, buildings, antennas, and other structures penetrating the Visual Segment Surface (VSS) for flight operations at Chhatrapati Shivaji International Airport (VABB). Ensure procedures align with the updated obstacle clearance altitude/minima for VOR RWY 27 approach.

Message

INSERT FLW VISUAL SEGMENT SURFACE (VSS) PENETRATION IN VABB AD 2.25 OF EAIP INDIA: (1) PROC - VOR RWY 27 (2) PROC MINIMA- OCA(H)= 1020 (997), (3) VSS PENETRATION DETAILS OBST: 1. TREE LCA: 190530.7900...

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

 G0218/25 NOTAMN
Q) VABF/QPICH/I/NBO/A/000/999/1906N07252E005
A) VABB PART 1 OF 5 B) 2502191301 C) 2505182359 EST
E) INSERT FLW VISUAL SEGMENT SURFACE (VSS) PENETRATION IN VABB AD
2.25 OF EAIP INDIA:
(1) PROC - VOR RWY 27
(2) PROC MINIMA- OCA(H)= 1020 (997),
(3) VSS PENETRATION DETAILS OBST:
1. TREE LCA: 190530.7900N 0725318.2600E ELEV 206FT
2. TREE LCA: 190536.7500N 0725326.9800E ELEV 232FT
3. HILL LCA: 190534.2300N 0725325.1900E ELEV 223FT
4. TRANSMISSOMETER LCA: 190537.7600N 0725328.0900E ELEV 232FT
5. TREE LCA: 190536.6200N 0725326.9300E ELEV 228FT
6. TRANSMISSOMETER LCA: 190536.6000N 0725327.0100E ELEV 226FT
7. BUILDING LCA: 190535.8800N 0725326.5800E ELEV 222FT
8. BUILDING LCA: 190536.8300N 0725327.1100E ELEV 222FT
9. ANTENNA ON BUILDING LCA: 190535.8800N 0725326.4000E ELEV 219FT
10. MOSQUE TOP LCA: 190530.2100N 0725317.4100E ELEV 190FT
11. BUILDING LCA: 190536.8600N 0725327.5600E ELEV 221FT
12. BUILDING LCA: 190535.1800N 0725326.0000E ELEV 216FT
13. BUILDING LCA: 190536.4900N 0725326.6900E ELEV 217FT
14. BUILDING LCA: 190537.6300N 0725327.6500E ELEV 220FT
15. BUILDING LCA: 190533.7400N 0725325.5600E ELEV 213FT
16. BUILDING LCA: 190533.9900N 0725325.5800E ELEV 213FT
17. BUILDING LCA: 190536.3900N 0725326.5400E ELEV 216FT
PART 1 OF 5
G0218/25 NOTAMN
Q) VABF/QPICH/I/NBO/A/000/999/1906N07252E005
A) VABB PART 2 OF 5 B) 2502191301 C) 2505182359 EST
E) 18. GROUP OF TREES LCA: 190515.3000N 0725250.9600E ELEV 102FT
19. GROUP OF TREES LCA: 190534.1600N 0725326.6400E ELEV 215FT
20. GROUP OF TREES LCA: 190515.4900N 0725251.2200E ELEV 101FT
21. BUILDING LCA: 190537.5200N 0725327.8100E ELEV 216FT
22. OTHER LCA: 190530.1500N 0725318.0500E ELEV 184FT
23. BUILDING LCA: 190537.9400N 0725327.8700E ELEV 215FT
24. BUILDING LCA: 190528.9800N 0725253.8200E ELEV 107FT
25. BUILDING LCA: 190537.1500N 0725327.7400E ELEV 214FT
26. BUILDING LCA: 190533.9100N 0725325.6000E ELEV 207FT
27. BUILDING LCA: 190530.5200N 0725318.0700E ELEV 183FT
28. TREE LCA: 190534.8100N 0725327.1200E ELEV 211FT
29. BUILDING LCA: 190530.1400N 0725318.4200E ELEV 183FT
30. BUILDING LCA: 190529.9100N 0725318.9300E ELEV 184FT
31. GROUP OF TREES LCA: 190525.4500N 0725254.5400E ELEV 107FT
32. BUILDING LCA: 190530.3800N 0725317.9800E ELEV 179FT
33. BUILDING LCA: 190537.7600N 0725327.8000E ELEV 210FT
34. BUILDING LCA: 190535.7400N 0725326.6400E ELEV 206FT
35. TREE LCA: 190529.3700N 0725253.7000E ELEV 102FT
36. BUILDING LCA: 190538.5100N 0725327.8900E ELEV 210FT
37. BUILDING LCA: 190533.2010N 0725303.5920E ELEV 132.78FT
PART 2 OF 5
G0218/25 NOTAMN
Q) VABF/QPICH/I/NBO/A/000/999/1906N07252E005
A) VABB PART 3 OF 5 B) 2502191301 C) 2505182359 EST
E) 38. BUILDING LCA: 190533.2010N 0725303.5920E ELEV 132.78FT
39. GROUP OF TREES LCA: 190528.4300N 0725253.3100E ELEV 100FT
40. BUILDING LCA: 190537.9300N 0725328.1900E ELEV 210FT
41. TREE LCA: 190528.5300N 0725253.8300E ELEV 101FT
42. BUILDING LCA: 190529.5000N 0725318.2300E ELEV 176FT
43. BUILDING LCA: 190536.4000N 0725327.0200E ELEV 203FT
44. BUILDING LCA: 190533.4210N 0725304.8720E ELEV 132.78FT
45. BUILDING LCA: 190533.4210N 0725304.8720E ELEV 132.78FT
46. BUILDING LCA: 190533.6260N 0725304.8710E ELEV 132.78FT
47. BUILDING LCA: 190533.6260N 0725304.8710E ELEV 132.78FT
48. BUILDING LCA: 190538.4500N 0725328.1100E ELEV 206FT
49. BUILDING LCA: 190530.8700N 0725317.8300E ELEV 173FT
50. BUILDING LCA: 190531.9300N 0725300.8200E ELEV 118.7FT
51. BUILDING LCA: 190531.9300N 0725300.8200E ELEV 118.7FT
52. GROUP OF TREES LCA: 190516.3400N 0725253.2900E ELEV 94FT
53. BUILDING LCA: 190531.9100N 0725300.9200E ELEV 118.5FT
54. BUILDING LCA: 190531.9100N 0725300.9200E ELEV 118.5FT
55. GROUP OF TREES LCA: 190534.6300N 0725327.5700E ELEV 202FT
56. GROUP OF TREES LCA: 190514.3200N 0725246.9100E ELEV 73FT
PART 3 OF 5
G0218/25 NOTAMN
Q) VABF/QPICH/I/NBO/A/000/999/1906N07252E005
A) VABB PART 4 OF 4 B) 2502191301 C) 2505182359 EST
E) 76. TREE LCA: 190514.9900N 07252 48.5400E ELEV 73FT
77. TREE LCA: 190515.1000N 07252 52.0000E ELEV 83FT
78. TREE LCA: 190525.2600N 0725254.7200E ELEV 92FT
79. ANTENNA ON BUILDING LCA: 190528.3300N 0725258.0600E ELEV 102FT
80. HUTMENT TOP LCA: 190539.3400N 0725328.1500E ELEV 197FT
81. TREE LCA: 190513.7300N 0725250.7400E ELEV 78FT
82. ANTENNA ON BUILDING LCA: 190529.1400N 07252 59.8300E ELEV 107FT
83. BUILDING LCA: 190514.5200N 0725250.9000E ELEV 77FT
84. GROUP OF TREES LCA: 190528.1100N 0725258.8600E ELEV 101FT
85. BUILDING LCA: 190529.2300N 0725302.1600E ELEV 111FT
86. BUILDING LCA: 190529.0400N 0725252.4400E ELEV 80.02FT
87. TREE LCA: 190513.0000N 0725251.6300E ELEV 76FT
88. TREE LCA: 190515.0000N 0725252.6000E ELEV 79FT
89. ANTENNA ON BUILDING LCA: 190540.7500N 0725328.2300E ELEV 192FT
90. BUILDING LCA: 190526.3000N 0725253.2800E ELEV 81FT
91. BUILDING LCA: 190539.8400N 0725328.1200E ELEV 191FT
92. BUILDING LCA: 190528.9900N 0725252.9600E ELEV 79.1FT
93. GROUP OF TREES LCA: 190517.5100N 0725256.3400E ELEV 89FT
94. ANTENNA LCA: 190529.3000N 0725301.6000E ELEV 106FT
95. BUILDING LCA: 190532.0400N 0725330.0800E ELEV 195FT
96. GROUP OF TREES LCA: 190529.3000N 0725259.9800E ELEV 100FT
97. OTHER LCA: 190512.7700N 0725253.5700E ELEV 79FT
98. GROUP OF TREES LCA: 190525.1500N 0725253.3900E ELEV 79FT
PART 4 OF 4
G0218/25 NOTAMN
Q) VABF/QPICH/I/NBO/A/000/999/1906N07252E005
A) VABB PART 5 OF 5 B) 2502191301 C) 2505182359 EST
E) 76. TREE LCA: 190514.9900N 07252 48.5400E ELEV 73FT
77. TREE LCA: 190515.1000N 07252 52.0000E ELEV 83FT
78. TREE LCA: 190525.2600N 0725254.7200E ELEV 92FT
79. ANTENNA ON BUILDING LCA: 190528.3300N 0725258.0600E ELEV 102FT
80. HUTMENT TOP LCA: 190539.3400N 0725328.1500E ELEV 197FT
81. TREE LCA: 190513.7300N 0725250.7400E ELEV 78FT
82. ANTENNA ON BUILDING LCA: 190529.1400N 07252 59.8300E ELEV 107FT
83. BUILDING LCA: 190514.5200N 0725250.9000E ELEV 77FT
84. GROUP OF TREES LCA: 190528.1100N 0725258.8600E ELEV 101FT
85. BUILDING LCA: 190529.2300N 0725302.1600E ELEV 111FT
86. BUILDING LCA: 190529.0400N 0725252.4400E ELEV 80.02FT
87. TREE LCA: 190513.0000N 0725251.6300E ELEV 76FT
88. TREE LCA: 190515.0000N 0725252.6000E ELEV 79FT
89. ANTENNA ON BUILDING LCA: 190540.7500N 0725328.2300E ELEV 192FT
90. BUILDING LCA: 190526.3000N 0725253.2800E ELEV 81FT
91. BUILDING LCA: 190539.8400N 0725328.1200E ELEV 191FT
92. BUILDING LCA: 190528.9900N 0725252.9600E ELEV 79.1FT
93. GROUP OF TREES LCA: 190517.5100N 0725256.3400E ELEV 89FT
94. ANTENNA LCA: 190529.3000N 0725301.6000E ELEV 106FT
95. BUILDING LCA: 190532.0400N 0725330.0800E ELEV 195FT
96. GROUP OF TREES LCA: 190529.3000N 0725259.9800E ELEV 100FT
97. OTHER LCA: 190512.7700N 0725253.5700E ELEV 79FT
98. GROUP OF TREES LCA: 190525.1500N 0725253.3900E ELEV 79FT
PART 5 OF 5
Issued at: 2025-02-19 13:42
Was this helpful?