A4251/24
Checking status...
OTHOther

UA activity along the Petronas gas pipeline

2024-10-21 00:00 - 2024-12-12 10:00
Duration:aggregated 23 days

Period of Applicability

2024-10-21 00:00 - 2024-12-12 10:00

Timeline Visualization

Get instant access to visual timeline analysis and NOTAM scheduling information with Notamify Pro.

7 days free trial, then $24.9/month. Cancel anytime.

Interpretation

Unmanned Aircraft (UA) activity will take place along the Petronas gas pipeline from 0000 to 1000.

Map Visualization

Loading map data
Please wait...
© OpenStreetMap contributors

Raw NOTAM

A4251/24 NOTAMN
Q) WMFC/QWULW/IV/BO /W /000/005/0152N10324E024
A) WMFC B) 2410210000 C) 2412121000 
D) 0000-1000
E) UA ACT WILL TAKE PLACE ALONG THE PETRONAS GAS PIPELINE FM:
   020020.64N 1031634.12E - 020009.12N 1031636.72E -
   015820.85N 1031858.75E - 015823.66N 1031911.37E -
   015803.45N 1031943.29E - 015753.30N 1031940.97E -
   015722.57N 1032022.50E - 015727.87N 1032035.49E -
   015702.59N 1032047.35E - 015545.41N 1032153.52E -
   015423.17N 1032419.55E - 015313.41N 1032442.35E - 
   015106.11N 1032502.58E - 014934.65N 1032715.68E -
   014946.51N 1032821.94E - 014959.82N 1032837.86E -
   015003.73N 1032902.03E - 014811.16N 1032956.88E -
   014806.24N 1033005.53E - 014739.93N 1033011.60E -
   014634.54N 1032942.95E - 014301.81N 1033127.11E -
   014243.09N 1033200.28E - 014240.15N 1033226.01E
   (KOTA TINGGI-RENGGAM-SEDENAK)
F) SFC                             G) 400FT AGL
Was this helpful?