Yakutsk
Stay informed about important notices for your flight
NOTAM Briefing
AI-powered NOTAM summary for UEEE
Here's your AI-powered NOTAM briefing for UEEE...
The following relevant NOTAMs are currently active for UEEE...
Stay informed about important notices for your flight
AI-powered NOTAM summary for UEEE
Here's your AI-powered NOTAM briefing for UEEE...
The following relevant NOTAMs are currently active for UEEE...
Mar 12 04:00 - Mar 17 10:00
From 12th to 17th March daily between 04:00 and 10:00 UTC.
Mar 12 03:00 - Mar 17 09:00
From 12th to 17th, daily from 0300 to 0900 UTC.
Mar 12 03:00 - Mar 17 09:00
From March 12 to March 17, daily from 0300 to 0900 UTC.
Mar 12 03:00 - Mar 17 09:00
From 12th to 17th March, daily from 0300 to 0900.
Mar 12 03:00 - Mar 17 14:00
Daily from 0300 to 1400
Mar 12 03:00 - Mar 17 14:00
Daily from 0300 to 1400
Mar 12 01:30 - Mar 17 11:00
From the 12th to the 17th between 01:30 and 11:00 UTC.
Mar 12 01:30 - Mar 17 11:00
From 12th to 17th, daily from 01:30 to 11:00 UTC.
Mar 12 01:30 - Mar 17 11:00
From 12th to 17th, daily between 0130 and 1100.
Mar 12 00:00 - Mar 17 11:00
From March 12 to March 17, daily from 00:00 to 11:00 UTC.
Mar 12 00:00 - Mar 17 23:59
Mar 12 00:00 - Mar 17 23:59
Mar 12 00:00 - Mar 17 23:59
Mar 12 00:00 - Mar 17 23:59
Mar 12 00:00 - Mar 17 23:59
Mar 12 00:00 - Mar 17 23:59
Mar 12 00:00 - Mar 17 23:59
Mar 12 00:00 - Mar 17 23:59
Mar 12 00:00 - Mar 17 23:59
Mar 12 00:00 - Mar 17 23:59
Mar 11 07:00 - Mar 13 11:00
From 11th to 13th, daily from 07:00 to 11:00.
Mar 11 05:00 - Mar 16 08:00
From 11th to 16th, daily between 0500 and 0800.
Mar 11 04:00 - Mar 16 07:00
From 11th to 16th between 0400 and 0700.
Mar 11 01:00 - Mar 16 09:00
From 11th to 16th daily from 0100 to 0900.
Mar 11 01:00 - Mar 16 09:00
From March 11 to March 16, daily between 01:00 and 09:00.
Mar 11 00:00 - Mar 16 10:00
Daily from 00:00 to 10:00
Mar 11 00:00 - Mar 16 10:00
Daily from 0000 to 1000
Mar 10 04:00 - Mar 15 06:00
Daily from 0400 to 0600
Mar 10 03:00 - Mar 15 10:00
From 10th to 15th daily from 03:00 to 10:00 UTC.
Mar 10 03:00 - Mar 15 10:00
Daily from 0300 to 1000 UTC.
Mar 10 03:00 - Mar 15 11:00
From 10th to 15th daily between 0300 and 1100.
Mar 10 03:00 - Mar 15 11:00
Daily from 10th to 15th, 03:00 to 11:00 UTC.
Mar 10 02:00 - Mar 15 11:00
From 10th to 15th, daily between 0200 and 1100.
Mar 10 02:00 - Mar 15 11:00
From 10th to 15th March, daily from 0200 to 1100.
Mar 10 02:00 - Mar 15 11:00
From 10th to 15th March daily from 02:00 to 11:00 UTC.
Mar 10 02:00 - Mar 15 11:00
From 10th to 15th, daily between 0200 and 1100.
Mar 10 01:30 - Mar 15 11:00
From 10th to 15th, daily between 0130 and 1100.
Mar 10 01:00 - Mar 15 09:00
From 10th to 15th of March, daily from 01:00 to 09:00
Mar 9 03:00 - Mar 14 09:00
From 09th to 14th daily between 03:00 and 09:00 UTC.
Mar 9 03:00 - Mar 14 09:00
From 9th to 14th, daily between 0300 and 0900 UTC.
Mar 9 01:00 - Mar 14 12:00
From 09th to 14th March, daily from 01:00 to 12:00.
Mar 9 00:00 - Mar 14 10:00
From 09 to 14 of the month, daily between 00:00 and 10:00.
Mar 9 00:00 - Mar 14 10:00
Daily from 00:00 to 10:00
Mar 9 00:00 - Mar 14 10:00
Daily from 00:00 to 10:00
Mar 8 03:00 - Mar 13 07:00
Daily from 08-13 at 03:00 to 07:00
Mar 8 01:00 - Mar 13 09:00
From 8th to 13th daily from 01:00 to 09:00 UTC.
Mar 7 04:00 - Mar 12 11:00
From 7th to 12th, daily between 0400 and 1100.
Mar 7 01:00 - Mar 12 11:00
Daily from 01:00 to 11:00 UTC
Mar 7 00:05 - Mar 12 09:15
From 7th to 12th daily between 0005 and 0915 UTC.
Mar 7 00:00 - Mar 12 12:00
From 7th to 12th March, daily 00:00 to 12:00.
Feb 18 11:00 - PERM
Feb 18 11:00 - PERM
Feb 7 02:30 - May 7 23:59
Jan 28 00:00 - PERM
Dec 26 07:30 - Mar 31 23:59
Dec 26 07:24 - Mar 31 23:59
Dec 26 06:00 - PERM
Dec 26 04:33 - Mar 31 23:59
Dec 11 03:00 - PERM
Dec 11 02:35 - PERM
Dec 10 06:00 - PERM
Sep 12 03:00 - PERM
Sep 3 00:00 - PERM
Aug 28 00:00 - PERM
Jul 11 00:00 - PERM
Jun 11 00:00 - Jun 14 09:00
Daily from 0000 to 0900 UTC