Irkutsk
Stay informed about important notices for your flight
NOTAM Briefing
AI-powered NOTAM summary for UIII
Here's your AI-powered NOTAM briefing for UIII...
The following relevant NOTAMs are currently active for UIII...
Stay informed about important notices for your flight
AI-powered NOTAM summary for UIII
Here's your AI-powered NOTAM briefing for UIII...
The following relevant NOTAMs are currently active for UIII...
Mar 18 04:00 - Mar 22 09:00
From 18th to 22nd, daily between 0400 and 0900 UTC.
Mar 18 04:00 - Mar 18 10:00
Mar 18 03:00 - Mar 18 07:00
Mar 18 03:00 - Mar 18 11:00
Mar 18 02:00 - Mar 18 09:00
Mar 18 02:00 - Mar 23 08:00
From 18th to 23rd daily between 02:00 and 08:00.
Mar 18 01:00 - Mar 18 09:00
Mar 18 01:00 - Mar 23 12:00
Daily from 18th to 23rd at 01:00-12:00
Mar 18 01:00 - Mar 23 12:00
Daily from 18th to 23rd, 0100-1200 UTC.
Mar 18 01:00 - Mar 19 08:00
On 18th and 19th from 01:00 to 08:00.
Mar 18 01:00 - Mar 23 12:00
From 18th to 23rd March 2025, daily from 0100 to 1200 UTC.
Mar 18 00:00 - Mar 21 23:59
Mar 17 08:00 - Mar 18 12:00
Daily from 08:00 to 12:00
Mar 17 05:00 - Mar 22 11:00
From 17th to 22nd March daily from 05:00 to 11:00.
Mar 17 05:00 - Mar 22 11:00
From 17th to 22nd daily between 0500 and 1100.
Mar 17 05:00 - Mar 22 11:00
From the 17th to the 22nd, daily from 0500 to 1100.
Mar 17 05:00 - Mar 22 12:00
Daily from 17th to 22nd March, 0500 to 1200 UTC.
Mar 17 04:00 - Mar 22 09:00
From 17th to 22nd, daily between 0400 and 0900.
Mar 17 04:00 - Mar 22 06:00
From 17th to 22nd daily between 0400 and 0600 UTC.
Mar 17 03:00 - Mar 22 11:00
Daily from 17th to 22nd, 0300-1100.
Mar 17 03:00 - Mar 22 11:00
Daily from 17th to 22nd, 0300 to 1100
Mar 17 02:00 - Mar 22 09:00
Daily from 02:00 to 09:00
Mar 17 02:00 - Mar 22 08:00
17th to 22nd, daily from 0200 to 0800
Mar 17 02:00 - Mar 22 04:00
From 17th to 22nd, daily between 02:00 and 04:00.
Mar 17 01:00 - Mar 22 09:00
From March 17 to March 22, daily from 0100 to 0900 UTC.
Mar 16 04:00 - Mar 21 06:00
From 16th to 21st, daily from 04:00 to 06:00.
Mar 16 03:00 - Mar 21 11:00
Daily from 0300 to 1100
Mar 16 03:00 - Mar 21 10:00
Daily from 0300 to 1000
Mar 16 02:00 - Mar 18 12:00
Daily from 02:00 to 12:00
Mar 16 01:00 - Mar 21 09:00
Daily from 16th to 21st between 0100 and 0900 UTC.
Mar 15 02:00 - Mar 20 12:00
Daily from 02:00 to 12:00
Mar 15 00:00 - Mar 20 11:00
From 15th to 20th daily from 00:00 to 11:00
Mar 14 03:00 - Mar 19 11:00
From 14th to 19th, daily from 0300 to 1100.
Mar 14 03:00 - Mar 19 11:00
From 14th to 19th, daily from 03:00 to 11:00.
Mar 13 03:00 - Mar 18 06:00
Daily from 13th to 18th, 0300-0600.
Mar 13 00:00 - Mar 18 23:59
Feb 9 00:00 - May 8 23:59
Jan 31 04:00 - Mar 31 00:00
Jan 10 02:20 - Mar 31 23:59
Dec 11 00:00 - Jun 11 23:59
Nov 26 03:15 - Nov 26 23:59
Nov 20 15:00 - May 15 22:00
Daily from 1500 to 2200.
Nov 20 03:50 - May 15 23:59
Nov 19 07:25 - May 15 23:29
Nov 1 05:00 - PERM
Oct 31 08:00 - Mar 27 10:00
On Thursday from 08:00 to 10:00.
Oct 2 08:40 - Mar 31 23:59
Oct 2 08:10 - Mar 31 23:59
Sep 20 03:10 - PERM
Sep 5 00:00 - PERM
Sep 5 00:00 - PERM
Oct 10 00:00 - PERM
Jun 3 12:20 - PERM
Jun 3 12:00 - PERM
Mar 17 02:00 - Mar 21 10:00
On 17th, 19th, 21st from 0200 to 1000.