John F Kennedy International Airport

Stay informed about important notices for your flight

ICAO: KJFK
IATA: JFK
Elevation: 13 ft
Country: US
View on Google Maps

NOTAM Briefing

AI-powered NOTAM summary for KJFK

Here's your AI-powered NOTAM briefing for KJFK...

The following relevant NOTAMs are currently active for KJFK...

Click to view full briefing
Unlock full briefingto access complete NOTAM analysis

Current NOTAMs for

NOTAM Globe Preview

Interactive NOTAM Globe

Visualize KJFK geographic NOTAMs on our interactive 3D globe.

7 days free trial. Cancel anytime.

Notamify Pro Feature
Atomic Elements Pattern

Atomic NOTAM Elements

Unlock detailed analysis of affected airport elements for KJFK. Break down complex NOTAMs into their atomic components for better understanding and visualization.

7 days free trial. Cancel anytime.

Notamify Pro Feature
Last updated

Apr 25 12:00 - May 2 08:12

Apr 25 03:45 - Apr 26 03:44

Apr 25 03:00 - Apr 25 09:00

04/534

Runway 04R/22L is closed.

Apr 25 03:00 - Apr 25 10:00

Apr 24 14:23 - Apr 29 23:00

Apr 24 07:35 - Apr 30 22:00

Apr 24 06:45 - May 31 23:59

Apr 24 06:06 - May 31 23:00

Apr 24 05:10 - Nov 28 23:00

Apr 24 04:40 - Jun 6 23:59

Apr 24 04:01 - Apr 28 22:00

Apr 24 04:01 - Apr 28 22:00

Apr 24 03:00 - Apr 28 22:00

Apr 24 03:00 - Apr 28 22:00

Apr 24 03:00 - Apr 28 22:00

Apr 23 17:48 - May 30 11:00

Apr 23 17:46 - May 30 11:00

Apr 23 09:31 - May 30 23:00

Apr 23 09:30 - May 30 23:00

Apr 23 09:29 - May 30 23:00

Apr 23 09:04 - Apr 30 23:00

Apr 22 09:05 - May 30 23:00

Apr 22 09:03 - Apr 30 23:00

Apr 22 08:45 - May 30 23:00

Apr 21 13:34 - Jun 5 23:59

Apr 21 11:52 - May 14 11:00

Apr 21 07:56 - May 30 23:00

Apr 21 03:59 - Aug 30 23:00

Apr 21 03:58 - Aug 30 23:00

Apr 21 03:54 - Aug 30 23:00

Apr 21 03:52 - Aug 30 23:00

Apr 20 09:00 - May 30 23:00

Apr 20 08:59 - May 30 23:00

Apr 20 02:54 - Aug 30 23:00

Apr 19 16:55 - Dec 31 23:00

Apr 17 11:24 - Dec 26 11:23

Apr 17 10:24 - May 30 23:00

Apr 17 09:19 - May 30 23:00

Apr 17 09:03 - May 30 23:00

Apr 17 08:59 - May 30 23:00

Apr 17 03:11 - Apr 30 23:00

Apr 17 02:42 - Apr 30 23:00

Apr 16 11:22 - Apr 30 23:00

Apr 16 11:15 - Apr 30 23:00

Apr 16 11:11 - Apr 30 23:00

Apr 16 11:04 - Apr 30 11:00

Apr 15 20:13 - Jun 30 23:59

Apr 15 11:00 - Jun 5 23:59

Apr 15 11:00 - Jun 5 23:59

Apr 15 11:00 - Jun 5 23:59

04/269

Taxiway Q5 is closed.

Apr 15 11:00 - Oct 31 23:59

Apr 14 23:04 - May 30 23:00

Apr 12 17:06 - Sep 30 23:00

Apr 12 17:00 - Sep 30 23:00

Apr 11 21:32 - Apr 11 23:59

Apr 10 22:11 - May 30 11:00

Apr 10 22:09 - May 30 11:00

04/138

Taxiway Q6 is closed.

Apr 8 11:00 - Oct 31 23:59

Apr 7 11:33 - Jul 6 18:00

Apr 7 09:15 - Apr 30 23:00

Apr 5 00:46 - Jun 1 18:00

Apr 4 19:17 - Sep 1 18:00

Apr 4 18:12 - Apr 4 18:00

Apr 4 18:03 - Nov 14 18:03

Apr 1 17:12 - Jun 30 23:59

Apr 1 08:54 - Jun 30 23:59

Apr 1 06:59 - Dec 31 23:59

Apr 1 06:57 - Dec 31 23:59

Apr 1 02:15 - Dec 31 23:00

Mar 28 15:48 - Apr 30 05:00

Mar 28 15:47 - Apr 30 05:00

Mar 28 15:46 - Apr 30 05:00

Mar 25 19:11 - Sep 17 19:11

Mar 25 19:10 - Sep 17 19:09

Mar 20 09:20 - Apr 30 23:00

Mar 19 09:12 - Apr 30 23:00

Mar 19 09:00 - Apr 30 23:00

Mar 19 09:00 - Apr 30 23:00

Mar 19 09:00 - Apr 30 23:00

Mar 19 08:50 - Apr 30 23:00

Mar 14 11:34 - Apr 28 11:33

Mar 12 08:41 - Apr 30 11:00

Mar 11 10:49 - May 31 11:00

Mar 11 10:37 - May 31 11:00

Mar 11 09:50 - Apr 30 11:00

Mar 6 03:10 - Dec 31 23:59

02/327
EST

ILS for runway 22L is out of service.

Feb 11 21:09 - Jun 30 21:11

02/326
EST

ILS for runway 04R is out of service.

Feb 11 21:09 - Jun 30 21:11

Feb 5 14:56 - Sep 17 14:55

Feb 4 19:15 - Apr 15 23:00

Jan 24 15:24 - Aug 7 15:23

Dec 31 03:44 - Dec 31 23:00

Dec 30 23:06 - Dec 31 23:00

Dec 30 18:45 - Nov 28 04:00

Dec 30 18:44 - Nov 28 04:00

Dec 30 18:43 - Nov 28 04:00

Dec 30 18:03 - May 31 04:00

Dec 30 18:02 - May 31 04:00

Dec 30 17:46 - May 31 05:00

Dec 30 14:12 - May 31 04:00

Dec 30 14:12 - May 31 04:00

Dec 5 19:17 - Jun 30 23:00

Nov 25 17:45 - Nov 25 17:42

Nov 1 18:46 - Nov 28 05:00

Oct 25 19:44 - Apr 30 23:59

Sep 28 16:46 - May 31 05:00

Sep 28 16:45 - May 31 05:00

Sep 28 16:44 - May 31 05:00

Sep 28 16:41 - May 31 05:00

Sep 28 16:40 - May 31 05:00

Sep 28 16:38 - May 31 05:00

Sep 28 16:36 - May 31 05:00

Sep 28 16:34 - May 31 05:00

Sep 28 16:30 - May 31 05:00

Sep 28 16:29 - May 31 05:00

Sep 28 16:27 - May 31 05:00

Sep 28 16:26 - May 31 05:00

Sep 28 16:24 - May 31 05:00

Sep 28 16:22 - May 31 05:00

Sep 28 16:20 - May 31 05:00

Sep 28 16:18 - May 31 05:00

Sep 28 16:16 - May 31 05:00

Sep 28 16:12 - May 31 05:00

Sep 28 16:04 - May 31 05:00

Sep 28 00:57 - May 31 05:00

Sep 28 00:54 - May 31 05:00

Sep 28 00:52 - May 31 05:00

Sep 28 00:51 - May 31 05:00

Sep 28 00:50 - May 31 05:00

Sep 28 00:47 - May 31 05:00

Sep 28 00:44 - May 31 05:00

Sep 28 00:40 - May 31 05:00

Sep 28 00:36 - May 31 05:00

Sep 28 00:34 - May 31 05:00

Sep 28 00:33 - May 31 05:00

Sep 28 00:31 - May 31 05:00

Sep 28 00:30 - May 31 05:00

Sep 28 00:27 - May 31 05:00

Sep 28 00:23 - May 31 05:00

Sep 28 00:22 - May 31 05:00

Sep 28 00:17 - May 31 05:00

Sep 28 00:14 - May 31 05:00

Sep 28 00:13 - May 31 05:00

Sep 28 00:12 - May 31 05:00

Sep 28 00:10 - May 31 05:00

Sep 28 00:08 - May 31 05:00

Sep 28 00:02 - May 31 05:00

Sep 27 21:27 - May 30 04:00

Sep 26 22:19 - Nov 28 04:00

Sep 26 22:12 - Nov 28 04:00

Sep 26 22:04 - Nov 28 04:00

Sep 26 21:59 - Nov 28 04:00

Sep 26 21:51 - Nov 28 04:00

Sep 26 21:49 - Nov 28 04:00

Sep 26 21:48 - Nov 28 04:00

Sep 26 21:32 - Nov 28 04:00

Sep 26 21:30 - Nov 28 04:00

Apr 19 15:03 - Apr 19 23:59

Feb 26 12:00 - Jun 15 00:10

Feb 26 12:00 - Jun 15 00:10

Feb 9 14:59 - Jun 30 23:00

Jan 12 00:00 - Jan 12 00:00

Jan 12 00:00 - Jan 12 00:00

Jan 12 00:00 - Jan 12 00:00

Nov 15 21:33 - Nov 14 21:32

Nov 15 21:27 - Nov 14 21:17

Oct 25 15:05 - Oct 28 15:02

Oct 17 17:30 - PERM

Jul 27 18:58 - Jul 27 18:58

Jun 15 12:00 - Jun 15 12:00