Harry Reid International Airport
Stay informed about important notices for your flight
NOTAM Briefing
AI-powered NOTAM summary for KLAS
Here's your AI-powered NOTAM briefing for KLAS...
The following relevant NOTAMs are currently active for KLAS...
Stay informed about important notices for your flight
AI-powered NOTAM summary for KLAS
Here's your AI-powered NOTAM briefing for KLAS...
The following relevant NOTAMs are currently active for KLAS...
Visualize KLAS geographic NOTAMs on our interactive 3D globe.
7 days free trial. Cancel anytime.
Unlock detailed analysis of affected airport elements for KLAS. Break down complex NOTAMs into their atomic components for better understanding and visualization.
7 days free trial. Cancel anytime.
Apr 25 21:00 - Apr 26 03:00
Apr 25 12:00 - Apr 25 17:00
Apr 25 08:00 - Apr 26 13:00
Apr 24 20:43 - May 1 20:00
Apr 24 13:32 - Apr 29 20:00
Apr 23 16:39 - May 28 23:00
Apr 17 13:00 - Apr 25 23:00
Apr 17 11:33 - Sep 22 11:32
Apr 6 00:00 - Mar 30 23:59
Apr 1 05:03 - Apr 30 20:00
Mar 25 19:51 - Mar 25 19:50
Mar 21 13:00 - Apr 30 23:00
Mar 20 18:57 - Apr 30 23:00
Mar 20 18:55 - Apr 30 23:00
Mar 19 20:48 - Jun 25 23:00
Mar 17 18:51 - Jun 25 23:00
Feb 12 15:33 - May 21 21:00
Jan 28 19:19 - Apr 30 23:00
Jan 28 19:18 - Apr 30 23:00
Jan 28 19:17 - Apr 30 23:00
Jan 28 19:16 - Apr 30 23:00
Jan 28 19:15 - Apr 30 23:00
Jan 28 19:14 - Apr 30 23:00
Jan 28 19:12 - Apr 30 23:00
Jan 28 19:11 - Apr 30 23:00
Jan 28 19:07 - Apr 30 23:00
Jan 28 18:30 - Apr 30 23:00
Jan 28 18:29 - Apr 30 23:00
Jan 28 18:29 - Apr 30 23:00
Jan 28 18:28 - Apr 30 23:00
Jan 28 18:27 - Apr 30 23:00
Jan 28 18:26 - Apr 30 23:00
Jan 28 18:24 - Apr 30 23:00
Jan 28 18:23 - Apr 30 23:00
Jan 28 18:16 - Apr 30 23:00
Jan 28 18:15 - Apr 30 23:00
Jan 28 18:14 - Apr 30 23:00
Jan 28 18:13 - Apr 30 23:00
Dec 31 14:00 - Dec 31 13:59
Dec 16 16:00 - Dec 16 15:59
Dec 13 14:00 - May 1 00:30
Dec 4 20:27 - Jul 16 20:26
Dec 2 20:08 - Aug 20 23:00
Sep 11 14:02 - Sep 11 14:02
Apr 26 17:40 - Apr 27 17:40
Mar 25 18:32 - Mar 25 18:32
Mar 14 12:00 - Mar 14 11:59
Feb 3 16:01 - Feb 3 15:59
Feb 1 17:58 - PERM
Dec 13 14:00 - Jun 11 23:00
Sep 14 22:00 - Sep 14 21:59
Jul 28 12:00 - Jul 25 13:59
Jul 24 18:20 - Jun 24 18:20
Jun 22 12:00 - Jun 22 12:00