Tampa International Airport
Stay informed about important notices for your flight
NOTAM Briefing
AI-powered NOTAM summary for KTPA
Here's your AI-powered NOTAM briefing for KTPA...
The following relevant NOTAMs are currently active for KTPA...
Stay informed about important notices for your flight
AI-powered NOTAM summary for KTPA
Here's your AI-powered NOTAM briefing for KTPA...
The following relevant NOTAMs are currently active for KTPA...
Visualize KTPA geographic NOTAMs on our interactive 3D globe.
7 days free trial. Cancel anytime.
Unlock detailed analysis of affected airport elements for KTPA. Break down complex NOTAMs into their atomic components for better understanding and visualization.
7 days free trial. Cancel anytime.
Apr 24 12:00 - Apr 24 21:00
Apr 24 05:09 - Apr 24 08:00
Apr 24 05:00 - Apr 24 08:00
Apr 22 18:29 - Jun 2 18:29
Apr 22 11:30 - Apr 24 21:30
Daily from 11:30 to 21:30.
Apr 21 20:18 - Jun 5 20:17
Apr 21 11:53 - Jun 8 11:53
Apr 20 04:26 - May 2 20:00
Apr 20 04:26 - May 2 20:00
Apr 20 04:26 - May 2 20:00
Apr 17 09:05 - PERM
Apr 17 09:01 - Nov 26 21:09
Apr 17 09:01 - Nov 26 21:09
Apr 17 09:01 - Nov 26 21:10
Apr 17 09:01 - May 15 09:00
Apr 17 09:01 - Jun 12 09:01
Apr 11 12:20 - Oct 31 21:11
Apr 10 02:17 - Apr 25 04:00
Apr 6 19:11 - Jun 30 22:00
Apr 6 19:10 - Jun 30 22:00
Apr 6 01:23 - May 6 23:00
Apr 2 16:00 - Apr 30 23:59
Apr 2 14:48 - Aug 31 23:59
Apr 2 10:16 - May 17 10:00
Mar 24 13:04 - Sep 30 23:00
Mar 23 04:32 - May 7 04:31
Mar 21 05:12 - May 5 16:55
Mar 4 12:00 - Aug 31 21:00
Daily from 12:00 to 21:00.
Feb 21 14:26 - Jul 1 23:00
Feb 3 11:30 - Apr 30 20:30
Feb 1 05:56 - Jul 16 05:56
Jan 24 12:00 - Mar 31 22:00
Jan 8 22:07 - Jun 1 21:00
Jan 7 11:25 - PERM
Jan 7 10:00 - PERM
Nov 7 17:58 - Jan 1 22:00
Nov 7 17:58 - Jan 1 22:00
Nov 7 17:58 - Apr 1 22:00
Nov 1 11:00 - Jul 1 20:00
Oct 11 12:00 - Oct 10 12:00
Oct 9 12:00 - Oct 8 12:00
Aug 28 04:00 - Sep 30 04:01
May 18 16:31 - Dec 31 00:01
Nov 10 12:01 - Nov 9 12:00